Least Populous Countries & Territories (2026)
The world's least populous countries are often small island nations or microstates. Pitcairn Islands has the smallest population with just 35 people, followed by French Southern and Antarctic Lands (400) and Cocos (Keeling) Islands (593).
| Rank | Country | Population |
|---|---|---|
| 1 | 35 | |
| 2 | 400 | |
| 3 | 593 | |
| 4 | 882 | |
| 5 | 1,300 | |
| 6 | 1,681 | |
| 7 | 1,692 | |
| 8 | 2,188 | |
| 9 | 2,530 | |
| 10 | 2,608 | |
| 11 | 3,662 | |
| 12 | 4,386 | |
| 13 | 5,651 | |
| 14 | 5,819 | |
| 15 | 9,646 | |
| 16 | 10,562 | |
| 17 | 11,620 | |
| 18 | 11,947 | |
| 19 | 15,040 | |
| 20 | 16,010 | |
| 21 | 17,695 | |
| 22 | 26,129 | |
| 23 | 30,654 | |
| 24 | 31,980 | |
| 25 | 33,977 | |
| 26 | 37,548 | |
| 27 | 38,631 | |
| 28 | 39,329 | |
| 29 | 39,471 | |
| 30 | 40,450 | |
| 31 | 43,350 | |
| 32 | 44,278 | |
| 33 | 46,535 | |
| 34 | 46,765 | |
| 35 | 46,843 | |
| 36 | 54,681 | |
| 37 | 56,836 | |
| 38 | 64,636 | |
| 39 | 64,781 | |
| 40 | 66,205 | |
| 41 | 74,457 | |
| 42 | 81,938 | |
| 43 | 84,160 | |
| 44 | 93,772 | |
| 45 | 100,616 | |
| 46 | 103,267 | |
| 47 | 104,175 | |
| 48 | 104,377 | |
| 49 | 107,995 | |
| 50 | 113,160 | |
| 51 | 117,207 | |
| 52 | 121,354 | |
| 53 | 134,518 | |
| 54 | 155,967 | |
| 55 | 167,777 | |
| 56 | 179,744 | |
| 57 | 218,019 | |
| 58 | 235,536 | |
| 59 | 281,807 | |
| 60 | 282,467 | |
| 61 | 292,354 | |
| 62 | 292,639 | |
| 63 | 320,901 | |
| 64 | 327,777 | |
| 65 | 349,925 | |
| 66 | 378,561 | |
| 67 | 386,506 | |
| 68 | 401,283 | |
| 69 | 417,072 | |
| 70 | 462,721 | |
| 71 | 524,877 | |
| 72 | 527,799 | |
| 73 | 568,847 | |
| 74 | 600,904 | |
| 75 | 623,525 | |
| 76 | 634,431 | |
| 77 | 677,012 | |
| 78 | 687,000 | |
| 79 | 791,524 | |
| 80 | 819,198 | |
| 81 | 831,087 | |
| 82 | 866,628 | |
| 83 | 896,175 | |
| 84 | 928,784 | |
| 85 | 1,168,722 | |
| 86 | 1,242,822 | |
| 87 | 1,245,779 | |
| 88 | 1,358,282 | |
| 89 | 1,368,333 | |
| 90 | 1,372,341 | |
| 91 | 1,400,638 | |
| 92 | 1,588,670 | |
| 93 | 1,594,353 | |
| 94 | 1,824,359 | |
| 95 | 1,866,124 | |
| 96 | 1,892,516 | |
| 97 | 2,127,400 | |
| 98 | 2,201,352 | |
| 99 | 2,337,423 | |
| 100 | 2,377,128 | |
| 101 | 2,402,306 | |
| 102 | 2,521,139 | |
| 103 | 2,538,952 | |
| 104 | 2,759,988 | |
| 105 | 2,839,175 | |
| 106 | 2,857,822 | |
| 107 | 2,888,278 | |
| 108 | 3,030,131 | |
| 109 | 3,033,500 | |
| 110 | 3,164,253 | |
| 111 | 3,203,295 | |
| 112 | 3,386,588 | |
| 113 | 3,524,788 | |
| 114 | 3,535,603 | |
| 115 | 3,699,557 | |
| 116 | 3,866,200 | |
| 117 | 4,515,577 | |
| 118 | 4,897,263 | |
| 119 | 5,129,910 | |
| 120 | 5,169,395 | |
| 121 | 5,281,538 | |
| 122 | 5,287,500 | |
| 123 | 5,289,152 | |
| 124 | 5,330,690 | |
| 125 | 5,395,790 | |
| 126 | 5,422,069 | |
| 127 | 5,572,279 | |
| 128 | 5,612,817 | |
| 129 | 5,619,911 | |
| 130 | 5,805,962 | |
| 131 | 5,976,992 | |
| 132 | 6,036,860 | |
| 133 | 6,332,961 | |
| 134 | 6,338,193 | |
| 135 | 6,441,421 | |
| 136 | 6,586,476 | |
| 137 | 6,916,140 | |
| 138 | 6,929,153 | |
| 139 | 7,221,868 | |
| 140 | 7,381,023 | |
| 141 | 7,494,498 | |
| 142 | 7,524,100 | |
| 143 | 7,769,819 | |
| 144 | 8,642,022 | |
| 145 | 9,005,582 | |
| 146 | 9,132,629 | |
| 147 | 9,177,982 | |
| 148 | 9,515,236 | |
| 149 | 9,562,065 | |
| 150 | 9,974,400 | |
| 151 | 10,202,830 | |
| 152 | 10,405,134 | |
| 153 | 10,569,709 | |
| 154 | 10,576,502 | |
| 155 | 10,590,927 | |
| 156 | 10,694,681 | |
| 157 | 10,825,703 | |
| 158 | 10,905,028 | |
| 159 | 10,979,783 | |
| 160 | 10,986,400 | |
| 161 | 11,427,557 | |
| 162 | 11,552,876 | |
| 163 | 11,772,557 | |
| 164 | 11,858,610 | |
| 165 | 11,943,408 | |
| 166 | 12,277,109 | |
| 167 | 12,413,315 | |
| 168 | 14,047,786 | |
| 169 | 14,256,567 | |
| 170 | 14,462,724 | |
| 171 | 14,754,785 | |
| 172 | 16,634,373 | |
| 173 | 17,638,801 | |
| 174 | 17,993,485 | |
| 175 | 18,135,478 | |
| 176 | 18,406,359 | |
| 177 | 18,501,984 | |
| 178 | 19,009,151 | |
| 179 | 19,051,804 | |
| 180 | 19,764,771 | |
| 181 | 20,299,123 | |
| 182 | 20,592,571 | |
| 183 | 21,314,956 | |
| 184 | 21,655,286 | |
| 185 | 21,916,000 | |
| 186 | 23,317,031 | |
| 187 | 23,548,781 | |
| 188 | 24,478,595 | |
| 189 | 24,672,760 | |
| 190 | 26,498,823 | |
| 191 | 27,032,412 | |
| 192 | 27,196,812 | |
| 193 | 28,405,543 | |
| 194 | 29,123,744 | |
| 195 | 29,651,054 | |
| 196 | 31,934,230 | |
| 197 | 31,964,956 | |
| 198 | 34,217,848 | |
| 199 | 34,427,414 | |
| 200 | 34,631,766 | |
| 201 | 35,300,280 | |
| 202 | 35,557,673 | |
| 203 | 36,361,859 | |
| 204 | 36,559,233 | |
| 205 | 37,860,221 | |
| 206 | 37,885,849 | |
| 207 | 38,081,173 | |
| 208 | 40,583,164 | |
| 209 | 41,288,599 | |
| 210 | 42,647,492 | |
| 211 | 45,696,159 | |
| 212 | 46,042,015 | |
| 213 | 46,814,308 | |
| 214 | 48,848,840 | |
| 215 | 50,015,092 | |
| 216 | 50,448,963 | |
| 217 | 51,751,065 | |
| 218 | 52,886,363 | |
| 219 | 54,500,091 | |
| 220 | 56,432,944 | |
| 221 | 58,952,704 | |
| 222 | 64,007,187 | |
| 223 | 68,551,653 | |
| 224 | 68,560,157 | |
| 225 | 69,226,000 | |
| 226 | 71,668,011 | |
| 227 | 83,516,593 | |
| 228 | 85,518,661 | |
| 229 | 91,567,738 | |
| 230 | 100,987,686 | |
| 231 | 109,276,265 | |
| 232 | 115,843,670 | |
| 233 | 116,538,258 | |
| 234 | 123,975,371 | |
| 235 | 130,861,007 | |
| 236 | 132,059,767 | |
| 237 | 143,533,851 | |
| 238 | 173,562,364 | |
| 239 | 211,998,573 | |
| 240 | 232,679,478 | |
| 241 | 251,269,164 | |
| 242 | 283,487,931 | |
| 243 | 340,110,988 | |
| 244 | 1,408,975,000 | |
| 245 | 1,450,935,791 |
What Are the Smallest Countries by Population?
The world's least populous countries and territories are a mix of small island nations, European microstates, and remote territories. Pitcairn Islands, with just 35 people, is the smallest by population. Many have populations smaller than a single city neighborhood in larger countries.
The smallest countries tend to fall into a few categories: European microstates like Monaco, San Marino, and Liechtenstein that have existed for centuries; Pacific island nations like Tuvalu, Nauru, and Palau that gained independence in the 20th century; and Caribbean island nations with limited land area.
Economic Strength of Small Nations
Despite their small size, many of the world's 44 countries with populations under 100,000 punch above their weight economically. Several microstates have among the highest GDP per capita in the world, driven by financial services, tourism, or specialized industries.
Small populations present unique governance challenges. These countries often have limited institutional capacity, high per-capita costs for public services, and vulnerability to external economic shocks. Island nations face the additional challenge of climate change and rising sea levels, which threaten the very existence of low-lying countries.
Data Reliability for Small Countries
Population data for very small countries can be less reliable than for larger nations, as some conduct censuses infrequently and population can fluctuate significantly due to migration. The figures shown represent the most recent available estimates from international sources.