Wealthiest Countries by GDP per Capita (2026)
Monaco has the highest GDP per capita at $288,001, reflecting its high standard of living and productive economy. GDP per capita is a useful measure for comparing the economic output and prosperity of different nations.
| Rank | Country | GDP/Capita |
|---|---|---|
| 1 | $288,001 | |
| 2 | $206,781 | |
| 3 | $142,855 | |
| 4 | $137,782 | |
| 5 | $112,895 | |
| 6 | $103,998 | |
| 7 | $99,144 | |
| 8 | $90,674 | |
| 9 | $88,329 | |
| 10 | $86,785 | |
| 11 | $86,041 | |
| 12 | $84,534 | |
| 13 | $76,689 | |
| 14 | $74,120 | |
| 15 | $72,005 | |
| 16 | $71,026 | |
| 17 | $67,520 | |
| 18 | $64,604 | |
| 19 | $59,880 | |
| 20 | $58,499 | |
| 21 | $58,269 | |
| 22 | $57,117 | |
| 23 | $56,615 | |
| 24 | $56,104 | |
| 25 | $54,340 | |
| 26 | $54,177 | |
| 27 | $54,075 | |
| 28 | $53,246 | |
| 29 | $53,150 | |
| 30 | $50,274 | |
| 31 | $49,304 | |
| 32 | $49,205 | |
| 33 | $46,103 | |
| 34 | $44,321 | |
| 35 | $43,899 | |
| 36 | $41,833 | |
| 37 | $41,473 | |
| 38 | $40,385 | |
| 39 | $39,499 | |
| 40 | $39,455 | |
| 41 | $39,344 | |
| 42 | $38,674 | |
| 43 | $37,507 | |
| 44 | $36,239 | |
| 45 | $35,327 | |
| 46 | $35,122 | |
| 47 | $34,301 | |
| 48 | $33,153 | |
| 49 | $32,718 | |
| 50 | $32,487 | |
| 51 | $31,823 | |
| 52 | $31,428 | |
| 53 | $29,675 | |
| 54 | $29,654 | |
| 55 | $29,384 | |
| 56 | $29,292 | |
| 57 | $29,213 | |
| 58 | $26,545 | |
| 59 | $25,993 | |
| 60 | $25,104 | |
| 61 | $24,626 | |
| 62 | $24,050 | |
| 63 | $23,961 | |
| 64 | $23,907 | |
| 65 | $23,786 | |
| 66 | $23,542 | |
| 67 | $23,409 | |
| 68 | $23,292 | |
| 69 | $22,833 | |
| 70 | $22,440 | |
| 71 | $21,668 | |
| 72 | $20,285 | |
| 73 | $20,080 | |
| 74 | $19,161 | |
| 75 | $18,733 | |
| 76 | $18,587 | |
| 77 | $18,017 | |
| 78 | $17,859 | |
| 79 | $17,596 | |
| 80 | $16,710 | |
| 81 | $15,893 | |
| 82 | $15,611 | |
| 83 | $14,889 | |
| 84 | $14,186 | |
| 85 | $14,182 | |
| 86 | $14,155 | |
| 87 | $13,970 | |
| 88 | $13,679 | |
| 89 | $13,609 | |
| 90 | $13,379 | |
| 91 | $13,303 | |
| 92 | $13,263 | |
| 93 | $11,991 | |
| 94 | $11,874 | |
| 95 | $11,705 | |
| 96 | $11,501 | |
| 97 | $11,378 | |
| 98 | $10,876 | |
| 99 | $10,405 | |
| 100 | $10,311 | |
| 101 | $9,605 | |
| 102 | $9,359 | |
| 103 | $9,292 | |
| 104 | $9,241 | |
| 105 | $8,556 | |
| 106 | $8,452 | |
| 107 | $8,318 | |
| 108 | $8,230 | |
| 109 | $7,919 | |
| 110 | $7,754 | |
| 111 | $7,726 | |
| 112 | $7,696 | |
| 113 | $7,681 | |
| 114 | $7,576 | |
| 115 | $7,347 | |
| 116 | $7,284 | |
| 117 | $7,023 | |
| 118 | $6,962 | |
| 119 | $6,875 | |
| 120 | $6,857 | |
| 121 | $6,751 | |
| 122 | $6,745 | |
| 123 | $6,569 | |
| 124 | $6,426 | |
| 125 | $6,416 | |
| 126 | $6,345 | |
| 127 | $6,267 | |
| 128 | $6,150 | |
| 129 | $6,074 | |
| 130 | $5,753 | |
| 131 | $5,652 | |
| 132 | $5,580 | |
| 133 | $5,393 | |
| 134 | $5,389 | |
| 135 | $5,192 | |
| 136 | $5,190 | |
| 137 | $4,925 | |
| 138 | $4,717 | |
| 139 | $4,618 | |
| 140 | $4,516 | |
| 141 | $4,421 | |
| 142 | $4,413 | |
| 143 | $4,218 | |
| 144 | $4,181 | |
| 145 | $4,166 | |
| 146 | $4,153 | |
| 147 | $3,985 | |
| 148 | $3,910 | |
| 149 | $3,831 | |
| 150 | $3,553 | |
| 151 | $3,491 | |
| 152 | $3,478 | |
| 153 | $3,426 | |
| 154 | $3,411 | |
| 155 | $3,338 | |
| 156 | $3,162 | |
| 157 | $3,007 | |
| 158 | $2,848 | |
| 159 | $2,728 | |
| 160 | $2,695 | |
| 161 | $2,666 | |
| 162 | $2,628 | |
| 163 | $2,593 | |
| 164 | $2,592 | |
| 165 | $2,497 | |
| 166 | $2,482 | |
| 167 | $2,420 | |
| 168 | $2,391 | |
| 169 | $2,289 | |
| 170 | $2,143 | |
| 171 | $2,132 | |
| 172 | $2,124 | |
| 173 | $2,110 | |
| 174 | $1,934 | |
| 175 | $1,830 | |
| 176 | $1,773 | |
| 177 | $1,695 | |
| 178 | $1,663 | |
| 179 | $1,485 | |
| 180 | $1,479 | |
| 181 | $1,447 | |
| 182 | $1,359 | |
| 183 | $1,341 | |
| 184 | $1,332 | |
| 185 | $1,187 | |
| 186 | $1,187 | |
| 187 | $1,134 | |
| 188 | $1,119 | |
| 189 | $1,095 | |
| 190 | $1,084 | |
| 191 | $1,080 | |
| 192 | $1,078 | |
| 193 | $1,052 | |
| 194 | $1,008 | |
| 195 | $1,000 | |
| 196 | $985 | |
| 197 | $982 | |
| 198 | $972 | |
| 199 | $962 | |
| 200 | $871 | |
| 201 | $852 | |
| 202 | $807 | |
| 203 | $735 | |
| 204 | $689 | |
| 205 | $657 | |
| 206 | $649 | |
| 207 | $634 | |
| 208 | $630 | |
| 209 | $545 | |
| 210 | $523 | |
| 211 | $516 | |
| 212 | $414 | |
| 213 | $219 |
What Does GDP Per Capita Measure?
GDP per capita divides a country's total economic output by its population, providing a rough measure of average productivity and living standards. Monaco leads at $288,001, compared to a global average of approximately $22,547.
The wealthiest countries by this measure tend to be small financial hubs (Luxembourg, Singapore), oil-rich states with small populations (Qatar, Norway), or large advanced economies with highly productive workforces.
Why GDP Per Capita Can Be Misleading
GDP per capita doesn't reflect income distribution — a nation with very high GDP per capita may still have significant poverty if wealth is concentrated. The United States ranks among the top by GDP per capita but has higher income inequality than most wealthy peers.
Small countries often top these rankings because their economies specialize in high-value sectors and their populations are small. Purchasing power parity (PPP) adjustments can change rankings significantly by accounting for cost-of-living differences.