US States
Population and demographic data for all 50 US states and the District of Columbia. The United States has a total population of 334.9 million people across 51 states and territories.
California leads with 39.0M residents, while Wyoming is the smallest with 584,057. Data from the 2023 American Community Survey (US Census Bureau).
US States Map
Click on any state to explore its demographics. Darker green = larger population.
Total Population
334.9M
States + DC
51
Most Populous
California
Avg Median Income
$78K
Population by Region
Distribution across US Census regions
| # | State | Population |
|---|---|---|
| 1 | CaliforniaCA | 38,965,193 |
| 2 | TexasTX | 30,503,301 |
| 3 | FloridaFL | 22,610,726 |
| 4 | New YorkNY | 19,571,216 |
| 5 | PennsylvaniaPA | 12,961,683 |
| 6 | IllinoisIL | 12,549,689 |
| 7 | OhioOH | 11,785,935 |
| 8 | GeorgiaGA | 11,029,227 |
| 9 | North CarolinaNC | 10,835,491 |
| 10 | MichiganMI | 10,037,261 |
| 11 | New JerseyNJ | 9,290,841 |
| 12 | VirginiaVA | 8,715,698 |
| 13 | WashingtonWA | 7,812,880 |
| 14 | ArizonaAZ | 7,431,344 |
| 15 | TennesseeTN | 7,126,489 |
| 16 | MassachusettsMA | 7,001,399 |
| 17 | IndianaIN | 6,862,199 |
| 18 | MissouriMO | 6,196,156 |
| 19 | MarylandMD | 6,180,253 |
| 20 | WisconsinWI | 5,910,955 |
| 21 | ColoradoCO | 5,877,610 |
| 22 | MinnesotaMN | 5,737,915 |
| 23 | South CarolinaSC | 5,373,555 |
| 24 | AlabamaAL | 5,108,468 |
| 25 | LouisianaLA | 4,573,749 |
| 26 | KentuckyKY | 4,526,154 |
| 27 | OregonOR | 4,233,358 |
| 28 | OklahomaOK | 4,053,824 |
| 29 | ConnecticutCT | 3,617,176 |
| 30 | UtahUT | 3,417,734 |
| 31 | IowaIA | 3,207,004 |
| 32 | NevadaNV | 3,194,176 |
| 33 | ArkansasAR | 3,067,732 |
| 34 | KansasKS | 2,940,547 |
| 35 | MississippiMS | 2,939,690 |
| 36 | New MexicoNM | 2,114,371 |
| 37 | NebraskaNE | 1,978,379 |
| 38 | IdahoID | 1,964,726 |
| 39 | West VirginiaWV | 1,770,071 |
| 40 | HawaiiHI | 1,435,138 |
| 41 | New HampshireNH | 1,402,054 |
| 42 | MaineME | 1,395,722 |
| 43 | MontanaMT | 1,132,812 |
| 44 | Rhode IslandRI | 1,095,962 |
| 45 | DelawareDE | 1,031,890 |
| 46 | South DakotaSD | 919,318 |
| 47 | North DakotaND | 783,926 |
| 48 | AlaskaAK | 733,406 |
| 49 | District of ColumbiaDC | 678,972 |
| 50 | VermontVT | 647,464 |
| 51 | WyomingWY | 584,057 |
Frequently Asked Questions
What is the most populous US state?
California is the most populous US state with a population of 38,965,193 (2023 ACS estimates). It is followed by Texas (30,503,301) and Florida (22,610,726).
What is the least populous US state?
Wyoming is the least populous state with a population of 584,057. Other small states include Vermont and District of Columbia.
Which US state is growing the fastest?
Idaho has experienced the fastest growth since the 2020 Census at 6.8%. Several states in the South and West have seen the strongest population gains.
What is the average household income in the US?
The average median household income across all states is approximately $77,589. District of Columbia has the highest median household income at $108,210.