Countries Losing Population (2026)
27 countries are currently experiencing population decline. Ukraine has the steepest decline at -2.00% per year, losing approximately 657,240 people annually. Low birth rates, aging populations, and emigration are common factors driving population decline.
| Rank | Country | Growth Rate |
|---|---|---|
| 1 | -2.00% | |
| 2 | -0.68% | |
| 3 | -0.65% | |
| 4 | -0.65% | |
| 5 | -0.63% | |
| 6 | -0.62% | |
| 7 | -0.58% | |
| 8 | -0.55% | |
| 9 | -0.51% | |
| 10 | -0.48% | |
| 11 | -0.35% | |
| 12 | -0.32% | |
| 13 | -0.32% | |
| 14 | -0.31% | |
| 15 | -0.29% | |
| 16 | -0.29% | |
| 17 | -0.27% | |
| 18 | -0.25% | |
| 19 | -0.22% | |
| 20 | -0.19% | |
| 21 | -0.19% | |
| 22 | -0.18% | |
| 23 | -0.15% | |
| 24 | -0.13% | |
| 25 | -0.04% | |
| 26 | -0.04% | |
| 27 | -0.01% |
Related Research
All Rankings
Population
Health
Demographics
Countries with Highest Fertility RateCountries with Lowest Fertility RateCountries with Highest Birth RateCountries with Highest Death RateCountries with Youngest PopulationCountries with Oldest PopulationMost Urbanized Countries in the WorldLeast Urbanized Countries in the WorldCountries with Highest Net MigrationCountries with Highest Emigration