Countries with Highest Infant Mortality (2026)
South Sudan has the highest infant mortality rate at 72.6 deaths per 1,000 live births. Infant mortality is one of the most important indicators of a nation's healthcare system quality and overall development level.
| Rank | Country | Infant Mortality |
|---|---|---|
| 1 | 72.6 per 1,000 | |
| 2 | 67.8 per 1,000 | |
| 3 | 67.4 per 1,000 | |
| 4 | 61.5 per 1,000 | |
| 5 | 60.4 per 1,000 | |
| 6 | 60.1 per 1,000 | |
| 7 | 58.7 per 1,000 | |
| 8 | 57.6 per 1,000 | |
| 9 | 56.2 per 1,000 | |
| 10 | 55.4 per 1,000 | |
| 11 | 52.6 per 1,000 | |
| 12 | 50.4 per 1,000 | |
| 13 | 50.1 per 1,000 | |
| 14 | 49.1 per 1,000 | |
| 15 | 46.6 per 1,000 | |
| 16 | 46.4 per 1,000 | |
| 17 | 45.4 per 1,000 | |
| 18 | 44.8 per 1,000 | |
| 19 | 44.5 per 1,000 | |
| 20 | 44.4 per 1,000 | |
| 21 | 44.2 per 1,000 | |
| 22 | 43.5 per 1,000 | |
| 23 | 43.1 per 1,000 | |
| 24 | 41.2 per 1,000 | |
| 25 | 40.6 per 1,000 | |
| 26 | 40.3 per 1,000 | |
| 27 | 39.7 per 1,000 | |
| 28 | 39.2 per 1,000 | |
| 29 | 38.4 per 1,000 | |
| 30 | 38.3 per 1,000 | |
| 31 | 38.2 per 1,000 | |
| 32 | 35.9 per 1,000 | |
| 33 | 35.9 per 1,000 | |
| 34 | 35.7 per 1,000 | |
| 35 | 35.7 per 1,000 | |
| 36 | 35.2 per 1,000 | |
| 37 | 34.7 per 1,000 | |
| 38 | 34.7 per 1,000 | |
| 39 | 34.1 per 1,000 | |
| 40 | 33.8 per 1,000 | |
| 41 | 33.1 per 1,000 | |
| 42 | 32.0 per 1,000 | |
| 43 | 31.5 per 1,000 | |
| 44 | 31.2 per 1,000 | |
| 45 | 31.0 per 1,000 | |
| 46 | 30.9 per 1,000 | |
| 47 | 30.5 per 1,000 | |
| 48 | 30.2 per 1,000 | |
| 49 | 29.9 per 1,000 | |
| 50 | 29.4 per 1,000 | |
| 51 | 28.4 per 1,000 | |
| 52 | 28.2 per 1,000 | |
| 53 | 27.6 per 1,000 | |
| 54 | 27.6 per 1,000 | |
| 55 | 26.5 per 1,000 | |
| 56 | 25.5 per 1,000 | |
| 57 | 24.5 per 1,000 | |
| 58 | 24.4 per 1,000 | |
| 59 | 24.4 per 1,000 | |
| 60 | 23.8 per 1,000 | |
| 61 | 23.8 per 1,000 | |
| 62 | 23.5 per 1,000 | |
| 63 | 23.3 per 1,000 | |
| 64 | 22.9 per 1,000 | |
| 65 | 22.1 per 1,000 | |
| 66 | 21.5 per 1,000 | |
| 67 | 20.8 per 1,000 | |
| 68 | 20.8 per 1,000 | |
| 69 | 20.3 per 1,000 | |
| 70 | 20.0 per 1,000 | |
| 71 | 19.7 per 1,000 | |
| 72 | 19.1 per 1,000 | |
| 73 | 19.0 per 1,000 | |
| 74 | 18.5 per 1,000 | |
| 75 | 18.3 per 1,000 | |
| 76 | 17.9 per 1,000 | |
| 77 | 17.2 per 1,000 | |
| 78 | 17.1 per 1,000 | |
| 79 | 17.0 per 1,000 | |
| 80 | 16.7 per 1,000 | |
| 81 | 16.5 per 1,000 | |
| 82 | 16.1 per 1,000 | |
| 83 | 16.0 per 1,000 | |
| 84 | 15.9 per 1,000 | |
| 85 | 15.5 per 1,000 | |
| 86 | 15.2 per 1,000 | |
| 87 | 15.1 per 1,000 | |
| 88 | 14.9 per 1,000 | |
| 89 | 14.5 per 1,000 | |
| 90 | 14.3 per 1,000 | |
| 91 | 14.3 per 1,000 | |
| 92 | 14.3 per 1,000 | |
| 93 | 14.2 per 1,000 | |
| 94 | 14.0 per 1,000 | |
| 95 | 13.5 per 1,000 | |
| 96 | 13.5 per 1,000 | |
| 97 | 13.5 per 1,000 | |
| 98 | 13.3 per 1,000 | |
| 99 | 13.3 per 1,000 | |
| 100 | 13.1 per 1,000 | |
| 101 | 12.8 per 1,000 | |
| 102 | 12.7 per 1,000 | |
| 103 | 12.5 per 1,000 | |
| 104 | 12.2 per 1,000 | |
| 105 | 11.6 per 1,000 | |
| 106 | 11.4 per 1,000 | |
| 107 | 11.4 per 1,000 | |
| 108 | 11.1 per 1,000 | |
| 109 | 11.0 per 1,000 | |
| 110 | 10.9 per 1,000 | |
| 111 | 10.8 per 1,000 | |
| 112 | 10.8 per 1,000 | |
| 113 | 10.7 per 1,000 | |
| 114 | 10.6 per 1,000 | |
| 115 | 10.6 per 1,000 | |
| 116 | 10.3 per 1,000 | |
| 117 | 9.9 per 1,000 | |
| 118 | 9.4 per 1,000 | |
| 119 | 9.3 per 1,000 | |
| 120 | 9.2 per 1,000 | |
| 121 | 9.2 per 1,000 | |
| 122 | 9.1 per 1,000 | |
| 123 | 8.9 per 1,000 | |
| 124 | 8.4 per 1,000 | |
| 125 | 8.3 per 1,000 | |
| 126 | 8.3 per 1,000 | |
| 127 | 8.3 per 1,000 | |
| 128 | 8.2 per 1,000 | |
| 129 | 8.2 per 1,000 | |
| 130 | 8.0 per 1,000 | |
| 131 | 8.0 per 1,000 | |
| 132 | 8.0 per 1,000 | |
| 133 | 7.8 per 1,000 | |
| 134 | 7.6 per 1,000 | |
| 135 | 7.6 per 1,000 | |
| 136 | 7.3 per 1,000 | |
| 137 | 7.2 per 1,000 | |
| 138 | 6.8 per 1,000 | |
| 139 | 6.6 per 1,000 | |
| 140 | 6.2 per 1,000 | |
| 141 | 5.5 per 1,000 | |
| 142 | 5.5 per 1,000 | |
| 143 | 5.4 per 1,000 | |
| 144 | 5.3 per 1,000 | |
| 145 | 5.3 per 1,000 | |
| 146 | 5.1 per 1,000 | |
| 147 | 5.0 per 1,000 | |
| 148 | 5.0 per 1,000 | |
| 149 | 4.9 per 1,000 | |
| 150 | 4.9 per 1,000 | |
| 151 | 4.8 per 1,000 | |
| 152 | 4.5 per 1,000 | |
| 153 | 4.5 per 1,000 | |
| 154 | 4.4 per 1,000 | |
| 155 | 4.0 per 1,000 | |
| 156 | 4.0 per 1,000 | |
| 157 | 4.0 per 1,000 | |
| 158 | 4.0 per 1,000 | |
| 159 | 3.9 per 1,000 | |
| 160 | 3.7 per 1,000 | |
| 161 | 3.7 per 1,000 | |
| 162 | 3.5 per 1,000 | |
| 163 | 3.5 per 1,000 | |
| 164 | 3.4 per 1,000 | |
| 165 | 3.4 per 1,000 | |
| 166 | 3.2 per 1,000 | |
| 167 | 3.2 per 1,000 | |
| 168 | 3.1 per 1,000 | |
| 169 | 3.1 per 1,000 | |
| 170 | 3.0 per 1,000 | |
| 171 | 3.0 per 1,000 | |
| 172 | 2.9 per 1,000 | |
| 173 | 2.8 per 1,000 | |
| 174 | 2.8 per 1,000 | |
| 175 | 2.7 per 1,000 | |
| 176 | 2.6 per 1,000 | |
| 177 | 2.6 per 1,000 | |
| 178 | 2.6 per 1,000 | |
| 179 | 2.5 per 1,000 | |
| 180 | 2.5 per 1,000 | |
| 181 | 2.3 per 1,000 | |
| 182 | 2.3 per 1,000 | |
| 183 | 2.3 per 1,000 | |
| 184 | 2.1 per 1,000 | |
| 185 | 2.1 per 1,000 | |
| 186 | 2.0 per 1,000 | |
| 187 | 2.0 per 1,000 | |
| 188 | 1.9 per 1,000 | |
| 189 | 1.9 per 1,000 | |
| 190 | 1.9 per 1,000 | |
| 191 | 1.8 per 1,000 | |
| 192 | 1.8 per 1,000 | |
| 193 | 1.8 per 1,000 | |
| 194 | 1.7 per 1,000 | |
| 195 | 1.6 per 1,000 | |
| 196 | 1.4 per 1,000 |
Related Research
All Rankings
Population
Health
Demographics
Countries with Highest Fertility RateCountries with Lowest Fertility RateCountries with Highest Birth RateCountries with Highest Death RateCountries with Youngest PopulationCountries with Oldest PopulationMost Urbanized Countries in the WorldLeast Urbanized Countries in the WorldCountries with Highest Net MigrationCountries with Highest Emigration