Poorest Countries by GDP per Capita (2026)
Burundi has the lowest GDP per capita at just $219. These countries face significant economic challenges including limited infrastructure, political instability, and restricted access to global markets.
| Rank | Country | GDP/Capita |
|---|---|---|
| 1 | $219 | |
| 2 | $414 | |
| 3 | $516 | |
| 4 | $523 | |
| 5 | $545 | |
| 6 | $630 | |
| 7 | $634 | |
| 8 | $649 | |
| 9 | $657 | |
| 10 | $689 | |
| 11 | $735 | |
| 12 | $807 | |
| 13 | $852 | |
| 14 | $871 | |
| 15 | $962 | |
| 16 | $972 | |
| 17 | $982 | |
| 18 | $985 | |
| 19 | $1,000 | |
| 20 | $1,008 | |
| 21 | $1,052 | |
| 22 | $1,078 | |
| 23 | $1,080 | |
| 24 | $1,084 | |
| 25 | $1,095 | |
| 26 | $1,119 | |
| 27 | $1,134 | |
| 28 | $1,187 | |
| 29 | $1,187 | |
| 30 | $1,332 | |
| 31 | $1,341 | |
| 32 | $1,359 | |
| 33 | $1,447 | |
| 34 | $1,479 | |
| 35 | $1,485 | |
| 36 | $1,663 | |
| 37 | $1,695 | |
| 38 | $1,773 | |
| 39 | $1,830 | |
| 40 | $1,934 | |
| 41 | $2,110 | |
| 42 | $2,124 | |
| 43 | $2,132 | |
| 44 | $2,143 | |
| 45 | $2,289 | |
| 46 | $2,391 | |
| 47 | $2,420 | |
| 48 | $2,482 | |
| 49 | $2,497 | |
| 50 | $2,592 | |
| 51 | $2,593 | |
| 52 | $2,628 | |
| 53 | $2,666 | |
| 54 | $2,695 | |
| 55 | $2,728 | |
| 56 | $2,848 | |
| 57 | $3,007 | |
| 58 | $3,162 | |
| 59 | $3,338 | |
| 60 | $3,411 | |
| 61 | $3,426 | |
| 62 | $3,478 | |
| 63 | $3,491 | |
| 64 | $3,553 | |
| 65 | $3,831 | |
| 66 | $3,910 | |
| 67 | $3,985 | |
| 68 | $4,153 | |
| 69 | $4,166 | |
| 70 | $4,181 | |
| 71 | $4,218 | |
| 72 | $4,413 | |
| 73 | $4,421 | |
| 74 | $4,516 | |
| 75 | $4,618 | |
| 76 | $4,717 | |
| 77 | $4,925 | |
| 78 | $5,190 | |
| 79 | $5,192 | |
| 80 | $5,389 | |
| 81 | $5,393 | |
| 82 | $5,580 | |
| 83 | $5,652 | |
| 84 | $5,753 | |
| 85 | $6,074 | |
| 86 | $6,150 | |
| 87 | $6,267 | |
| 88 | $6,345 | |
| 89 | $6,416 | |
| 90 | $6,426 | |
| 91 | $6,569 | |
| 92 | $6,745 | |
| 93 | $6,751 | |
| 94 | $6,857 | |
| 95 | $6,875 | |
| 96 | $6,962 | |
| 97 | $7,023 | |
| 98 | $7,284 | |
| 99 | $7,347 | |
| 100 | $7,576 | |
| 101 | $7,681 | |
| 102 | $7,696 | |
| 103 | $7,726 | |
| 104 | $7,754 | |
| 105 | $7,919 | |
| 106 | $8,230 | |
| 107 | $8,318 | |
| 108 | $8,452 | |
| 109 | $8,556 | |
| 110 | $9,241 | |
| 111 | $9,292 | |
| 112 | $9,359 | |
| 113 | $9,605 | |
| 114 | $10,311 | |
| 115 | $10,405 | |
| 116 | $10,876 | |
| 117 | $11,378 | |
| 118 | $11,501 | |
| 119 | $11,705 | |
| 120 | $11,874 | |
| 121 | $11,991 | |
| 122 | $13,263 | |
| 123 | $13,303 | |
| 124 | $13,379 | |
| 125 | $13,609 | |
| 126 | $13,679 | |
| 127 | $13,970 | |
| 128 | $14,155 | |
| 129 | $14,182 | |
| 130 | $14,186 | |
| 131 | $14,889 | |
| 132 | $15,611 | |
| 133 | $15,893 | |
| 134 | $16,710 | |
| 135 | $17,596 | |
| 136 | $17,859 | |
| 137 | $18,017 | |
| 138 | $18,587 | |
| 139 | $18,733 | |
| 140 | $19,161 | |
| 141 | $20,080 | |
| 142 | $20,285 | |
| 143 | $21,668 | |
| 144 | $22,440 | |
| 145 | $22,833 | |
| 146 | $23,292 | |
| 147 | $23,409 | |
| 148 | $23,542 | |
| 149 | $23,786 | |
| 150 | $23,907 | |
| 151 | $23,961 | |
| 152 | $24,050 | |
| 153 | $24,626 | |
| 154 | $25,104 | |
| 155 | $25,993 | |
| 156 | $26,545 | |
| 157 | $29,213 | |
| 158 | $29,292 | |
| 159 | $29,384 | |
| 160 | $29,654 | |
| 161 | $29,675 | |
| 162 | $31,428 | |
| 163 | $31,823 | |
| 164 | $32,487 | |
| 165 | $32,718 | |
| 166 | $33,153 | |
| 167 | $34,301 | |
| 168 | $35,122 | |
| 169 | $35,327 | |
| 170 | $36,239 | |
| 171 | $37,507 | |
| 172 | $38,674 | |
| 173 | $39,344 | |
| 174 | $39,455 | |
| 175 | $39,499 | |
| 176 | $40,385 | |
| 177 | $41,473 | |
| 178 | $41,833 | |
| 179 | $43,899 | |
| 180 | $44,321 | |
| 181 | $46,103 | |
| 182 | $49,205 | |
| 183 | $49,304 | |
| 184 | $50,274 | |
| 185 | $53,150 | |
| 186 | $53,246 | |
| 187 | $54,075 | |
| 188 | $54,177 | |
| 189 | $54,340 | |
| 190 | $56,104 | |
| 191 | $56,615 | |
| 192 | $57,117 | |
| 193 | $58,269 | |
| 194 | $58,499 | |
| 195 | $59,880 | |
| 196 | $64,604 | |
| 197 | $67,520 | |
| 198 | $71,026 | |
| 199 | $72,005 | |
| 200 | $74,120 | |
| 201 | $76,689 | |
| 202 | $84,534 | |
| 203 | $86,041 | |
| 204 | $86,785 | |
| 205 | $88,329 | |
| 206 | $90,674 | |
| 207 | $99,144 | |
| 208 | $103,998 | |
| 209 | $112,895 | |
| 210 | $137,782 | |
| 211 | $142,855 | |
| 212 | $206,781 | |
| 213 | $288,001 |
What Challenges Do the Poorest Countries Face?
Burundi has the lowest GDP per capita at $219, less than 1% of the global average of $22,547.
The poorest countries tend to share several characteristics: economies dependent on subsistence agriculture, limited industrial development, weak institutions, and often histories of conflict or instability. Geographic disadvantages — being landlocked, having limited natural resources — further compound these challenges.
Breaking the Cycle of Poverty
Low GDP per capita correlates strongly with other development challenges: shorter life expectancy, higher infant mortality, lower literacy, and less internet access. Breaking out of this cycle requires sustained investment in education, healthcare, infrastructure, and institutional development.
GDP per capita has limitations as a welfare measure. It excludes informal economic activity, which is substantial in many developing countries, and does not capture subsistence production or non-monetary aspects of wellbeing.