Countries with Most Emigration (2026)
Pakistan has the highest net emigration with approximately 1,235,336 more people leaving than arriving. Emigration is often driven by conflict, economic hardship, or lack of opportunity.
| Rank | Country | Net Migration |
|---|---|---|
| 1 | -1,235,336 | |
| 2 | -495,753 | |
| 3 | -402,100 | |
| 4 | -364,699 | |
| 5 | -334,072 | |
| 6 | -330,820 | |
| 7 | -303,267 | |
| 8 | -268,126 | |
| 9 | -258,205 | |
| 10 | -251,822 | |
| 11 | -217,283 | |
| 12 | -149,315 | |
| 13 | -123,104 | |
| 14 | -119,059 | |
| 15 | -112,188 | |
| 16 | -108,037 | |
| 17 | -100,467 | |
| 18 | -74,404 | |
| 19 | -65,573 | |
| 20 | -57,305 | |
| 21 | -56,254 | |
| 22 | -54,555 | |
| 23 | -48,171 | |
| 24 | -48,019 | |
| 25 | -39,661 | |
| 26 | -39,509 | |
| 27 | -35,306 | |
| 28 | -34,727 | |
| 29 | -32,052 | |
| 30 | -31,469 | |
| 31 | -31,377 | |
| 32 | -30,724 | |
| 33 | -29,766 | |
| 34 | -29,041 | |
| 35 | -29,013 | |
| 36 | -27,531 | |
| 37 | -27,330 | |
| 38 | -27,309 | |
| 39 | -27,130 | |
| 40 | -24,618 | |
| 41 | -24,230 | |
| 42 | -23,934 | |
| 43 | -23,156 | |
| 44 | -22,244 | |
| 45 | -21,606 | |
| 46 | -18,380 | |
| 47 | -17,219 | |
| 48 | -17,079 | |
| 49 | -16,331 | |
| 50 | -16,291 | |
| 51 | -16,282 | |
| 52 | -15,379 | |
| 53 | -15,258 | |
| 54 | -15,010 | |
| 55 | -14,693 | |
| 56 | -14,523 | |
| 57 | -13,350 | |
| 58 | -13,086 | |
| 59 | -12,730 | |
| 60 | -12,636 | |
| 61 | -12,423 | |
| 62 | -11,309 | |
| 63 | -11,053 | |
| 64 | -10,645 | |
| 65 | -10,230 | |
| 66 | -9,870 | |
| 67 | -9,279 | |
| 68 | -8,834 | |
| 69 | -8,371 | |
| 70 | -7,959 | |
| 71 | -7,847 | |
| 72 | -7,704 | |
| 73 | -7,330 | |
| 74 | -6,994 | |
| 75 | -6,987 | |
| 76 | -6,698 | |
| 77 | -5,775 | |
| 78 | -5,665 | |
| 79 | -5,645 | |
| 80 | -5,628 | |
| 81 | -5,192 | |
| 82 | -5,092 | |
| 83 | -5,044 | |
| 84 | -4,778 | |
| 85 | -3,524 | |
| 86 | -3,481 | |
| 87 | -3,288 | |
| 88 | -3,179 | |
| 89 | -3,020 | |
| 90 | -2,999 | |
| 91 | -2,984 | |
| 92 | -2,961 | |
| 93 | -2,815 | |
| 94 | -2,787 | |
| 95 | -2,784 | |
| 96 | -2,550 | |
| 97 | -2,283 | |
| 98 | -2,227 | |
| 99 | -2,150 | |
| 100 | -2,127 | |
| 101 | -1,698 | |
| 102 | -1,373 | |
| 103 | -1,338 | |
| 104 | -1,284 | |
| 105 | -1,199 | |
| 106 | -1,170 | |
| 107 | -1,125 | |
| 108 | -1,064 | |
| 109 | -1,051 | |
| 110 | -967 | |
| 111 | -963 | |
| 112 | -714 | |
| 113 | -650 | |
| 114 | -581 | |
| 115 | -493 | |
| 116 | -462 | |
| 117 | -357 | |
| 118 | -328 | |
| 119 | -284 | |
| 120 | -265 | |
| 121 | -255 | |
| 122 | -242 | |
| 123 | -185 | |
| 124 | -172 | |
| 125 | -122 | |
| 126 | -87 | |
| 127 | -52 | |
| 128 | -23 | |
| 129 | -16 | |
| 130 | -2 |
Why Do People Leave These Countries?
Pakistan has the highest net emigration at approximately 1,235,336 net departures. Emigration is driven by conflict, economic hardship, or lack of opportunity. Countries experiencing war consistently top emigration rankings.
Some countries experience "brain drain," where educated professionals leave for better careers abroad. Eastern European countries saw significant emigration after EU expansion as workers moved west for higher wages.
Remittances: The Other Side of Emigration
Remittances — money sent home by emigrants — are a major income source for many developing countries, sometimes exceeding foreign aid. For some nations, remittances account for a significant share of GDP.
However, sustained emigration can deplete a country's workforce, particularly when younger and more educated people leave. Emigration patterns can shift rapidly in response to changing conditions, and these figures represent recent estimates that may not reflect current trends.