Countries with Highest Net Immigration (2026)
Ukraine has the highest net migration with approximately 1,702,358 more people entering than leaving. High net migration indicates strong economic opportunity, political stability, or favorable immigration policies.
| Rank | Country | Net Migration |
|---|---|---|
| 1 | +1,702,358 | |
| 2 | +1,230,663 | |
| 3 | +421,693 | |
| 4 | +389,911 | |
| 5 | +326,204 | |
| 6 | +291,469 | |
| 7 | +166,615 | |
| 8 | +158,634 | |
| 9 | +146,370 | |
| 10 | +140,579 | |
| 11 | +137,109 | |
| 12 | +129,139 | |
| 13 | +119,738 | |
| 14 | +116,786 | |
| 15 | +113,734 | |
| 16 | +104,681 | |
| 17 | +96,630 | |
| 18 | +91,737 | |
| 19 | +75,448 | |
| 20 | +65,731 | |
| 21 | +51,712 | |
| 22 | +47,079 | |
| 23 | +42,775 | |
| 24 | +37,253 | |
| 25 | +36,288 | |
| 26 | +35,417 | |
| 27 | +31,989 | |
| 28 | +29,798 | |
| 29 | +27,509 | |
| 30 | +24,054 | |
| 31 | +22,103 | |
| 32 | +18,246 | |
| 33 | +18,128 | |
| 34 | +17,863 | |
| 35 | +17,403 | |
| 36 | +16,892 | |
| 37 | +16,636 | |
| 38 | +16,472 | |
| 39 | +13,268 | |
| 40 | +12,077 | |
| 41 | +11,931 | |
| 42 | +11,466 | |
| 43 | +11,305 | |
| 44 | +11,254 | |
| 45 | +8,731 | |
| 46 | +7,749 | |
| 47 | +6,562 | |
| 48 | +6,282 | |
| 49 | +6,151 | |
| 50 | +6,145 | |
| 51 | +5,495 | |
| 52 | +5,237 | |
| 53 | +5,161 | |
| 54 | +3,812 | |
| 55 | +2,859 | |
| 56 | +2,711 | |
| 57 | +2,709 | |
| 58 | +1,866 | |
| 59 | +1,815 | |
| 60 | +1,631 | |
| 61 | +1,590 | |
| 62 | +1,283 | |
| 63 | +1,116 | |
| 64 | +1,000 | |
| 65 | +935 | |
| 66 | +888 | |
| 67 | +843 | |
| 68 | +691 | |
| 69 | +549 | |
| 70 | +530 | |
| 71 | +470 | |
| 72 | +455 | |
| 73 | +440 | |
| 74 | +386 | |
| 75 | +360 | |
| 76 | +194 | |
| 77 | +177 | |
| 78 | +166 | |
| 79 | +153 | |
| 80 | +122 | |
| 81 | +111 | |
| 82 | +100 | |
| 83 | +79 | |
| 84 | +18 | |
| 85 | +12 |
Which Countries Attract the Most Immigrants?
Ukraine has the highest net migration at approximately 1,702,358 net arrivals. Countries with high net immigration fall into several categories: Gulf states with labor-dependent economies, Western nations with diverse economies and formal immigration programs, and smaller nations attracting specific types of migrants.
Immigration fills labor shortages, supports population growth in low-fertility countries, brings skills and entrepreneurship, and helps fund pension systems.
The Politics and Economics of Immigration
Immigration also creates policy challenges around integration, housing pressure, wage effects, and social cohesion. Public attitudes vary widely, making immigration one of the most politically contested demographic topics.
Net migration figures fluctuate based on economic conditions, conflicts in source countries, and policy changes. The figures shown represent estimates averaged over a recent period rather than a single year.