Countries with Highest Birth Rate (2026)
Central African Republic has the highest birth rate in the world at 46.4 births per 1,000 people. High birth rates are associated with young populations, limited access to contraception, and cultural preferences for large families.
| Rank | Country | Birth Rate |
|---|---|---|
| 1 | 46.4 per 1,000 | |
| 2 | 43.0 per 1,000 | |
| 3 | 42.4 per 1,000 | |
| 4 | 41.9 per 1,000 | |
| 5 | 41.3 per 1,000 | |
| 6 | 40.0 per 1,000 | |
| 7 | 37.6 per 1,000 | |
| 8 | 37.5 per 1,000 | |
| 9 | 35.4 per 1,000 | |
| 10 | 35.2 per 1,000 | |
| 11 | 35.2 per 1,000 | |
| 12 | 35.2 per 1,000 | |
| 13 | 34.4 per 1,000 | |
| 14 | 33.9 per 1,000 | |
| 15 | 33.9 per 1,000 | |
| 16 | 33.7 per 1,000 | |
| 17 | 33.7 per 1,000 | |
| 18 | 33.6 per 1,000 | |
| 19 | 33.1 per 1,000 | |
| 20 | 33.0 per 1,000 | |
| 21 | 32.1 per 1,000 | |
| 22 | 32.0 per 1,000 | |
| 23 | 31.9 per 1,000 | |
| 24 | 31.6 per 1,000 | |
| 25 | 31.4 per 1,000 | |
| 26 | 31.1 per 1,000 | |
| 27 | 31.0 per 1,000 | |
| 28 | 30.6 per 1,000 | |
| 29 | 30.6 per 1,000 | |
| 30 | 30.4 per 1,000 | |
| 31 | 30.4 per 1,000 | |
| 32 | 30.0 per 1,000 | |
| 33 | 29.6 per 1,000 | |
| 34 | 29.4 per 1,000 | |
| 35 | 28.6 per 1,000 | |
| 36 | 28.6 per 1,000 | |
| 37 | 28.5 per 1,000 | |
| 38 | 28.4 per 1,000 | |
| 39 | 28.2 per 1,000 | |
| 40 | 28.1 per 1,000 | |
| 41 | 27.8 per 1,000 | |
| 42 | 27.7 per 1,000 | |
| 43 | 27.1 per 1,000 | |
| 44 | 27.1 per 1,000 | |
| 45 | 26.9 per 1,000 | |
| 46 | 26.5 per 1,000 | |
| 47 | 26.3 per 1,000 | |
| 48 | 26.1 per 1,000 | |
| 49 | 25.9 per 1,000 | |
| 50 | 25.8 per 1,000 | |
| 51 | 25.7 per 1,000 | |
| 52 | 25.5 per 1,000 | |
| 53 | 25.4 per 1,000 | |
| 54 | 24.7 per 1,000 | |
| 55 | 24.6 per 1,000 | |
| 56 | 24.1 per 1,000 | |
| 57 | 24.1 per 1,000 | |
| 58 | 23.1 per 1,000 | |
| 59 | 23.1 per 1,000 | |
| 60 | 22.3 per 1,000 | |
| 61 | 22.2 per 1,000 | |
| 62 | 22.1 per 1,000 | |
| 63 | 22.1 per 1,000 | |
| 64 | 22.0 per 1,000 | |
| 65 | 21.7 per 1,000 | |
| 66 | 21.3 per 1,000 | |
| 67 | 21.3 per 1,000 | |
| 68 | 21.1 per 1,000 | |
| 69 | 21.0 per 1,000 | |
| 70 | 20.8 per 1,000 | |
| 71 | 20.8 per 1,000 | |
| 72 | 20.8 per 1,000 | |
| 73 | 20.6 per 1,000 | |
| 74 | 20.6 per 1,000 | |
| 75 | 20.4 per 1,000 | |
| 76 | 20.3 per 1,000 | |
| 77 | 20.1 per 1,000 | |
| 78 | 20.0 per 1,000 | |
| 79 | 19.6 per 1,000 | |
| 80 | 19.4 per 1,000 | |
| 81 | 19.3 per 1,000 | |
| 82 | 19.0 per 1,000 | |
| 83 | 18.8 per 1,000 | |
| 84 | 18.6 per 1,000 | |
| 85 | 18.0 per 1,000 | |
| 86 | 18.0 per 1,000 | |
| 87 | 17.9 per 1,000 | |
| 88 | 17.7 per 1,000 | |
| 89 | 17.3 per 1,000 | |
| 90 | 17.1 per 1,000 | |
| 91 | 17.0 per 1,000 | |
| 92 | 16.9 per 1,000 | |
| 93 | 16.7 per 1,000 | |
| 94 | 16.7 per 1,000 | |
| 95 | 16.4 per 1,000 | |
| 96 | 16.1 per 1,000 | |
| 97 | 16.1 per 1,000 | |
| 98 | 16.0 per 1,000 | |
| 99 | 16.0 per 1,000 | |
| 100 | 15.9 per 1,000 | |
| 101 | 15.9 per 1,000 | |
| 102 | 15.8 per 1,000 | |
| 103 | 15.7 per 1,000 | |
| 104 | 15.4 per 1,000 | |
| 105 | 15.1 per 1,000 | |
| 106 | 15.0 per 1,000 | |
| 107 | 14.3 per 1,000 | |
| 108 | 13.8 per 1,000 | |
| 109 | 13.8 per 1,000 | |
| 110 | 13.6 per 1,000 | |
| 111 | 13.5 per 1,000 | |
| 112 | 13.0 per 1,000 | |
| 113 | 12.9 per 1,000 | |
| 114 | 12.9 per 1,000 | |
| 115 | 12.9 per 1,000 | |
| 116 | 12.7 per 1,000 | |
| 117 | 12.6 per 1,000 | |
| 118 | 12.5 per 1,000 | |
| 119 | 12.4 per 1,000 | |
| 120 | 12.3 per 1,000 | |
| 121 | 12.3 per 1,000 | |
| 122 | 12.3 per 1,000 | |
| 123 | 12.2 per 1,000 | |
| 124 | 12.1 per 1,000 | |
| 125 | 12.1 per 1,000 | |
| 126 | 11.8 per 1,000 | |
| 127 | 11.8 per 1,000 | |
| 128 | 11.8 per 1,000 | |
| 129 | 11.7 per 1,000 | |
| 130 | 11.6 per 1,000 | |
| 131 | 11.5 per 1,000 | |
| 132 | 11.4 per 1,000 | |
| 133 | 11.3 per 1,000 | |
| 134 | 11.2 per 1,000 | |
| 135 | 11.2 per 1,000 | |
| 136 | 11.2 per 1,000 | |
| 137 | 11.2 per 1,000 | |
| 138 | 11.1 per 1,000 | |
| 139 | 11.1 per 1,000 | |
| 140 | 11.1 per 1,000 | |
| 141 | 11.0 per 1,000 | |
| 142 | 11.0 per 1,000 | |
| 143 | 10.9 per 1,000 | |
| 144 | 10.9 per 1,000 | |
| 145 | 10.9 per 1,000 | |
| 146 | 10.8 per 1,000 | |
| 147 | 10.8 per 1,000 | |
| 148 | 10.8 per 1,000 | |
| 149 | 10.8 per 1,000 | |
| 150 | 10.7 per 1,000 | |
| 151 | 10.7 per 1,000 | |
| 152 | 10.7 per 1,000 | |
| 153 | 10.6 per 1,000 | |
| 154 | 10.3 per 1,000 | |
| 155 | 10.3 per 1,000 | |
| 156 | 10.2 per 1,000 | |
| 157 | 10.2 per 1,000 | |
| 158 | 10.2 per 1,000 | |
| 159 | 10.0 per 1,000 | |
| 160 | 9.9 per 1,000 | |
| 161 | 9.9 per 1,000 | |
| 162 | 9.9 per 1,000 | |
| 163 | 9.8 per 1,000 | |
| 164 | 9.7 per 1,000 | |
| 165 | 9.5 per 1,000 | |
| 166 | 9.5 per 1,000 | |
| 167 | 9.4 per 1,000 | |
| 168 | 9.4 per 1,000 | |
| 169 | 9.4 per 1,000 | |
| 170 | 9.2 per 1,000 | |
| 171 | 9.2 per 1,000 | |
| 172 | 9.2 per 1,000 | |
| 173 | 9.1 per 1,000 | |
| 174 | 9.1 per 1,000 | |
| 175 | 9.1 per 1,000 | |
| 176 | 9.0 per 1,000 | |
| 177 | 9.0 per 1,000 | |
| 178 | 9.0 per 1,000 | |
| 179 | 8.9 per 1,000 | |
| 180 | 8.8 per 1,000 | |
| 181 | 8.7 per 1,000 | |
| 182 | 8.6 per 1,000 | |
| 183 | 8.5 per 1,000 | |
| 184 | 8.4 per 1,000 | |
| 185 | 8.3 per 1,000 | |
| 186 | 8.3 per 1,000 | |
| 187 | 8.3 per 1,000 | |
| 188 | 8.3 per 1,000 | |
| 189 | 8.2 per 1,000 | |
| 190 | 8.1 per 1,000 | |
| 191 | 8.1 per 1,000 | |
| 192 | 8.1 per 1,000 | |
| 193 | 8.0 per 1,000 | |
| 194 | 8.0 per 1,000 | |
| 195 | 8.0 per 1,000 | |
| 196 | 8.0 per 1,000 | |
| 197 | 7.8 per 1,000 | |
| 198 | 7.7 per 1,000 | |
| 199 | 7.7 per 1,000 | |
| 200 | 7.5 per 1,000 | |
| 201 | 7.4 per 1,000 | |
| 202 | 7.4 per 1,000 | |
| 203 | 7.2 per 1,000 | |
| 204 | 7.1 per 1,000 | |
| 205 | 6.9 per 1,000 | |
| 206 | 6.8 per 1,000 | |
| 207 | 6.7 per 1,000 | |
| 208 | 6.4 per 1,000 | |
| 209 | 6.4 per 1,000 | |
| 210 | 6.0 per 1,000 | |
| 211 | 5.8 per 1,000 | |
| 212 | 5.6 per 1,000 | |
| 213 | 5.6 per 1,000 | |
| 214 | 5.5 per 1,000 | |
| 215 | 4.5 per 1,000 | |
| 216 | 4.4 per 1,000 |
Related Research
All Rankings
Population
Health
Demographics
Countries with Highest Fertility RateCountries with Lowest Fertility RateCountries with Highest Death RateCountries with Youngest PopulationCountries with Oldest PopulationMost Urbanized Countries in the WorldLeast Urbanized Countries in the WorldCountries with Highest Net MigrationCountries with Highest Emigration