euro (EUR) €
The euro (EUR, symbol: €) is used in 36 countries across 4 regions (Europe, Africa, Americas, Antarctic). The combined population of all countries using the EUR is approximately 354 million people, covering a total land area of 2,934,634.51 km². The average GDP per capita across EUR-using nations is $54,167.
Countries
36
Total Population
354M
Symbol
€
Regions
4
Largest Economy Using EUR
Germany
Population: 83,491,249 • 23.6% of all EUR users
| # | Country | Population |
|---|---|---|
| 1 | 83,491,249 | |
| 2 | 66,351,959 | |
| 3 | 58,927,633 | |
| 4 | 49,315,949 | |
| 5 | 18,100,436 | |
| 6 | 11,825,551 | |
| 7 | 10,749,635 | |
| 8 | 10,400,720 | |
| 9 | 9,200,931 | |
| 10 | 5,650,325 | |
| 11 | 5,458,600 | |
| 12 | 5,413,813 | |
| 13 | 3,866,233 | |
| 14 | 2,894,886 | |
| 15 | 2,130,638 | |
| 16 | 1,829,000 | |
| 17 | 1,585,566 | |
| 18 | 1,442,614 | |
| 19 | 1,369,995 | |
| 20 | 896,175 | |
| 21 | 681,973 | |
| 22 | 623,327 | |
| 23 | 574,250 | |
| 24 | 378,561 | |
| 25 | 349,925 | |
| 26 | 320,901 | |
| 27 | 292,354 | |
| 28 | 88,406 | |
| 29 | 38,423 | |
| 30 | 34,132 | |
| 31 | 31,496 | |
| 32 | 30,654 | |
| 33 | 10,562 | |
| 34 | 5,819 | |
| 35 | 882 | |
| 36 | 400 |
Population Share by Country
Other Currencies
Indian rupee (INR) - 2 countriesUnited States dollar (USD) - 20 countriesWest African CFA franc (XOF) - 8 countriesEgyptian pound (EGP) - 2 countriesBritish pound (GBP) - 6 countriesSouth African rand (ZAR) - 4 countriesCentral African CFA franc (XAF) - 6 countriesAlgerian dinar (DZD) - 2 countriesMoroccan dirham (MAD) - 2 countriesAustralian dollar (AUD) - 7 countriesJordanian dinar (JOD) - 2 countriesIsraeli new shekel (ILS) - 2 countriesSwiss franc (CHF) - 2 countriesSingapore dollar (SGD) - 2 countriesDanish krone (DKK) - 3 countriesNorwegian krone (NOK) - 2 countriesMauritanian ouguiya (MRU) - 2 countriesNew Zealand dollar (NZD) - 5 countriesEastern Caribbean dollar (XCD) - 8 countriesCFP franc (XPF) - 3 countries