Vietnam vs Uzbekistan
Side-by-side comparison of Vietnam and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.0M
36.4M
VietnamUzbekistan
Area Comparison
331,212 km²
447,400 km²
VietnamUzbekistan
| Vietnam | Metric | Uzbekistan |
|---|---|---|
| 100,987,686 | Population | 36,361,859 |
| 331,212 | Area (km²) | 447,400 |
| 305 | Density (/km²) | 81 |
| 0.63% | Growth Rate | 1.97% |
| #16 | World Rank | #43 |
| 74.7 yrs | Life Expectancy | 72.5 yrs |
| $4,717.29 | GDP / Capita | $3,161.7 |
| 38.5% | Urban Pop % | 51.0% |
| 1.90 | Fertility Rate | 3.49 |
| 13.4 | Birth Rate (ā°) | 25.6 |
| 6.7 | Death Rate (ā°) | 6.0 |
| Hanoi | Capital | Tashkent |
| Asia | Region | Asia |
| Vietnamese | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Vietnam bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 1.4x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Uzbekistan?
Yes, Vietnam has 64,625,827 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Vietnam's 0.63%.