Vietnam vs United States
Side-by-side comparison of Vietnam and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
340.1M
VietnamUnited States
Area Comparison
331,212 km²
9,525,067 km²
VietnamUnited States
| Vietnam | Metric | United States |
|---|---|---|
| 101,343,800 | Population | 340,110,988 |
| 331,212 | Area (km²) | 9,525,067 |
| 306 | Density (/km²) | 36 |
| 0.58% | Growth Rate | 0.45% |
| #16 | World Rank | #3 |
| 74.6 yrs | Life Expectancy | 78.4 yrs |
| $4,717.29 | GDP / Capita | $84,534.04 |
| 38.5% | Urban Pop % | 80.1% |
| 1.91 | Fertility Rate | 1.62 |
| 13.8 | Birth Rate (ā°) | 10.7 |
| 6.6 | Death Rate (ā°) | 9.2 |
| Hanoi | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Vietnamese | Languages | English |
Frequently Asked Questions
Is Vietnam bigger than United States?
No, United States (9,525,067 km²) is 28.8x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than United States?
No, United States has 238,767,188 more people than Vietnam.
Which country is growing faster?
Vietnam is growing faster at 0.58% per year compared to United States's 0.45%.