Vietnam vs Indonesia
Side-by-side comparison of Vietnam and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
284.4M
VietnamIndonesia
Area Comparison
331,212 km²
1,904,569 km²
VietnamIndonesia
| Vietnam | Metric | Indonesia |
|---|---|---|
| 101,343,800 | Population | 284,438,782 |
| 331,212 | Area (km²) | 1,904,569 |
| 306 | Density (/km²) | 149 |
| 0.58% | Growth Rate | 0.67% |
| #16 | World Rank | #4 |
| 74.6 yrs | Life Expectancy | 71.2 yrs |
| $4,717.29 | GDP / Capita | $4,925.43 |
| 38.5% | Urban Pop % | 58.8% |
| 1.91 | Fertility Rate | 2.13 |
| 13.8 | Birth Rate (ā°) | 15.9 |
| 6.6 | Death Rate (ā°) | 7.5 |
| Hanoi | Capital | Jakarta |
| Asia | Region | Asia |
| Vietnamese | Languages | Indonesian |
Frequently Asked Questions
Is Vietnam bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 5.8x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Indonesia?
No, Indonesia has 183,094,982 more people than Vietnam.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Vietnam's 0.58%.