Uzbekistan vs India
Side-by-side comparison of Uzbekistan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
1.42B
UzbekistanIndia
Area Comparison
447,400 km²
3,287,263 km²
UzbekistanIndia
| Uzbekistan | Metric | India |
|---|---|---|
| 37,859,698 | Population | 1,417,492,000 |
| 447,400 | Area (km²) | 3,287,263 |
| 85 | Density (/km²) | 431 |
| 1.63% | Growth Rate | 0.83% |
| #38 | World Rank | #1 |
| 72.4 yrs | Life Expectancy | 72.0 yrs |
| $3,161.7 | GDP / Capita | $2,694.74 |
| 51.0% | Urban Pop % | 35.4% |
| 3.50 | Fertility Rate | 1.98 |
| 26.5 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Tashkent | Capital | New Delhi |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Uzbekistan bigger than India?
No, India (3,287,263 km²) is 7.3x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than India?
No, India has 1,379,632,302 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to India's 0.83%.