Uzbekistan vs Pakistan
Side-by-side comparison of Uzbekistan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
251.3M
UzbekistanPakistan
Area Comparison
447,400 km²
796,095 km²
UzbekistanPakistan
| Uzbekistan | Metric | Pakistan |
|---|---|---|
| 36,361,859 | Population | 251,269,164 |
| 447,400 | Area (km²) | 796,095 |
| 81 | Density (/km²) | 316 |
| 1.97% | Growth Rate | 1.51% |
| #43 | World Rank | #5 |
| 72.4 yrs | Life Expectancy | 67.7 yrs |
| $3,161.7 | GDP / Capita | $1,478.77 |
| 51.0% | Urban Pop % | 39.2% |
| 3.50 | Fertility Rate | 3.61 |
| 26.5 | Birth Rate (ā°) | 27.8 |
| 6.2 | Death Rate (ā°) | 6.5 |
| Tashkent | Capital | Islamabad |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | English, Urdu |
Frequently Asked Questions
Is Uzbekistan bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.8x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Pakistan?
No, Pakistan has 214,907,305 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Pakistan's 1.51%.