Vietnam vs Nigeria
Side-by-side comparison of Vietnam and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
223.8M
VietnamNigeria
Area Comparison
331,212 km²
923,768 km²
VietnamNigeria
| Vietnam | Metric | Nigeria |
|---|---|---|
| 101,343,800 | Population | 223,800,000 |
| 331,212 | Area (km²) | 923,768 |
| 306 | Density (/km²) | 242 |
| 0.58% | Growth Rate | 2.32% |
| #16 | World Rank | #6 |
| 74.6 yrs | Life Expectancy | 54.5 yrs |
| $4,717.29 | GDP / Capita | $1,084.16 |
| 38.5% | Urban Pop % | 63.0% |
| 1.91 | Fertility Rate | 4.48 |
| 13.8 | Birth Rate (ā°) | 33.0 |
| 6.6 | Death Rate (ā°) | 11.7 |
| Hanoi | Capital | Abuja |
| Asia | Region | Africa |
| Vietnamese | Languages | English |
Frequently Asked Questions
Is Vietnam bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.8x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Nigeria?
No, Nigeria has 122,456,200 more people than Vietnam.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Vietnam's 0.58%.