Uzbekistan vs Indonesia
Side-by-side comparison of Uzbekistan and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
284.4M
UzbekistanIndonesia
Area Comparison
447,400 km²
1,904,569 km²
UzbekistanIndonesia
| Uzbekistan | Metric | Indonesia |
|---|---|---|
| 37,859,698 | Population | 284,438,782 |
| 447,400 | Area (km²) | 1,904,569 |
| 85 | Density (/km²) | 149 |
| 1.63% | Growth Rate | 0.67% |
| #38 | World Rank | #4 |
| 72.4 yrs | Life Expectancy | 71.2 yrs |
| $3,161.7 | GDP / Capita | $4,925.43 |
| 51.0% | Urban Pop % | 58.8% |
| 3.50 | Fertility Rate | 2.13 |
| 26.5 | Birth Rate (ā°) | 15.9 |
| 6.2 | Death Rate (ā°) | 7.5 |
| Tashkent | Capital | Jakarta |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Indonesian |
Frequently Asked Questions
Is Uzbekistan bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 4.3x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Indonesia?
No, Indonesia has 246,579,084 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to Indonesia's 0.67%.