Uzbekistan vs Nigeria
Side-by-side comparison of Uzbekistan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
223.8M
UzbekistanNigeria
Area Comparison
447,400 km²
923,768 km²
UzbekistanNigeria
| Uzbekistan | Metric | Nigeria |
|---|---|---|
| 37,859,698 | Population | 223,800,000 |
| 447,400 | Area (km²) | 923,768 |
| 85 | Density (/km²) | 242 |
| 1.63% | Growth Rate | 2.32% |
| #38 | World Rank | #6 |
| 72.4 yrs | Life Expectancy | 54.5 yrs |
| $3,161.7 | GDP / Capita | $1,084.16 |
| 51.0% | Urban Pop % | 63.0% |
| 3.50 | Fertility Rate | 4.48 |
| 26.5 | Birth Rate (ā°) | 33.0 |
| 6.2 | Death Rate (ā°) | 11.7 |
| Tashkent | Capital | Abuja |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | English |
Frequently Asked Questions
Is Uzbekistan bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.1x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Nigeria?
No, Nigeria has 185,940,302 more people than Uzbekistan.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Uzbekistan's 1.63%.