Uzbekistan vs China
Side-by-side comparison of Uzbekistan and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
1.41B
UzbekistanChina
Area Comparison
447,400 km²
9,706,961 km²
UzbekistanChina
| Uzbekistan | Metric | China |
|---|---|---|
| 37,859,698 | Population | 1,408,280,000 |
| 447,400 | Area (km²) | 9,706,961 |
| 85 | Density (/km²) | 145 |
| 1.63% | Growth Rate | 0.01% |
| #38 | World Rank | #2 |
| 72.4 yrs | Life Expectancy | 78.0 yrs |
| $3,161.7 | GDP / Capita | $13,303.15 |
| 51.0% | Urban Pop % | 65.9% |
| 3.50 | Fertility Rate | 1.00 |
| 26.5 | Birth Rate (ā°) | 6.4 |
| 6.2 | Death Rate (ā°) | 7.9 |
| Tashkent | Capital | Beijing |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Chinese |
Frequently Asked Questions
Is Uzbekistan bigger than China?
No, China (9,706,961 km²) is 21.7x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than China?
No, China has 1,370,420,302 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to China's 0.01%.