Vietnam vs India
Side-by-side comparison of Vietnam and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
1.42B
VietnamIndia
Area Comparison
331,212 km²
3,287,263 km²
VietnamIndia
| Vietnam | Metric | India |
|---|---|---|
| 101,343,800 | Population | 1,417,492,000 |
| 331,212 | Area (km²) | 3,287,263 |
| 306 | Density (/km²) | 431 |
| 0.58% | Growth Rate | 0.83% |
| #16 | World Rank | #1 |
| 74.6 yrs | Life Expectancy | 72.0 yrs |
| $4,717.29 | GDP / Capita | $2,694.74 |
| 38.5% | Urban Pop % | 35.4% |
| 1.91 | Fertility Rate | 1.98 |
| 13.8 | Birth Rate (ā°) | 16.1 |
| 6.6 | Death Rate (ā°) | 6.6 |
| Hanoi | Capital | New Delhi |
| Asia | Region | Asia |
| Vietnamese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Vietnam bigger than India?
No, India (3,287,263 km²) is 9.9x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than India?
No, India has 1,316,148,200 more people than Vietnam.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Vietnam's 0.58%.