Vietnam vs Pakistan
Side-by-side comparison of Vietnam and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
241.5M
VietnamPakistan
Area Comparison
331,212 km²
796,095 km²
VietnamPakistan
| Vietnam | Metric | Pakistan |
|---|---|---|
| 101,343,800 | Population | 241,499,431 |
| 331,212 | Area (km²) | 796,095 |
| 306 | Density (/km²) | 303 |
| 0.58% | Growth Rate | 1.83% |
| #16 | World Rank | #5 |
| 74.6 yrs | Life Expectancy | 67.7 yrs |
| $4,717.29 | GDP / Capita | $1,478.77 |
| 38.5% | Urban Pop % | 39.2% |
| 1.91 | Fertility Rate | 3.61 |
| 13.8 | Birth Rate (ā°) | 27.8 |
| 6.6 | Death Rate (ā°) | 6.5 |
| Hanoi | Capital | Islamabad |
| Asia | Region | Asia |
| Vietnamese | Languages | English, Urdu |
Frequently Asked Questions
Is Vietnam bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.4x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Pakistan?
No, Pakistan has 140,155,631 more people than Vietnam.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Vietnam's 0.58%.