Uzbekistan vs United States
Side-by-side comparison of Uzbekistan and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
340.1M
UzbekistanUnited States
Area Comparison
447,400 km²
9,525,067 km²
UzbekistanUnited States
| Uzbekistan | Metric | United States |
|---|---|---|
| 37,859,698 | Population | 340,110,988 |
| 447,400 | Area (km²) | 9,525,067 |
| 85 | Density (/km²) | 36 |
| 1.63% | Growth Rate | 0.45% |
| #38 | World Rank | #3 |
| 72.4 yrs | Life Expectancy | 78.4 yrs |
| $3,161.7 | GDP / Capita | $84,534.04 |
| 51.0% | Urban Pop % | 80.1% |
| 3.50 | Fertility Rate | 1.62 |
| 26.5 | Birth Rate (ā°) | 10.7 |
| 6.2 | Death Rate (ā°) | 9.2 |
| Tashkent | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Russian, Uzbek | Languages | English |
Frequently Asked Questions
Is Uzbekistan bigger than United States?
No, United States (9,525,067 km²) is 21.3x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than United States?
No, United States has 302,251,290 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to United States's 0.45%.