Vietnam vs China
Side-by-side comparison of Vietnam and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.0M
1.41B
VietnamChina
Area Comparison
331,212 km²
9,706,961 km²
VietnamChina
| Vietnam | Metric | China |
|---|---|---|
| 100,987,686 | Population | 1,408,975,000 |
| 331,212 | Area (km²) | 9,706,961 |
| 305 | Density (/km²) | 145 |
| 0.63% | Growth Rate | -0.12% |
| #16 | World Rank | #2 |
| 74.6 yrs | Life Expectancy | 78.0 yrs |
| $4,717.29 | GDP / Capita | $13,303.15 |
| 38.5% | Urban Pop % | 65.9% |
| 1.91 | Fertility Rate | 1.00 |
| 13.8 | Birth Rate (ā°) | 6.4 |
| 6.6 | Death Rate (ā°) | 7.9 |
| Hanoi | Capital | Beijing |
| Asia | Region | Asia |
| Vietnamese | Languages | Chinese |
Frequently Asked Questions
Is Vietnam bigger than China?
No, China (9,706,961 km²) is 29.3x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than China?
No, China has 1,307,987,314 more people than Vietnam.
Which country is growing faster?
Vietnam is growing faster at 0.63% per year compared to China's -0.12%.