Vietnam vs Germany
Side-by-side comparison of Vietnam and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.3M
83.5M
VietnamGermany
Area Comparison
331,212 km²
357,114 km²
VietnamGermany
| Vietnam | Metric | Germany |
|---|---|---|
| 101,343,800 | Population | 83,491,249 |
| 331,212 | Area (km²) | 357,114 |
| 306 | Density (/km²) | 234 |
| 0.58% | Growth Rate | 0.12% |
| #16 | World Rank | #19 |
| 74.6 yrs | Life Expectancy | 80.5 yrs |
| $4,717.29 | GDP / Capita | $56,103.73 |
| 38.5% | Urban Pop % | 82.0% |
| 1.91 | Fertility Rate | 1.39 |
| 13.8 | Birth Rate (ā°) | 8.3 |
| 6.6 | Death Rate (ā°) | 12.3 |
| Hanoi | Capital | Berlin |
| Asia | Region | Europe |
| Vietnamese | Languages | German |
Frequently Asked Questions
Is Vietnam bigger than Germany?
No, Germany (357,114 km²) is 1.1x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Germany?
Yes, Vietnam has 17,852,551 more people than Germany.
Which country is growing faster?
Vietnam is growing faster at 0.58% per year compared to Germany's 0.12%.