Germany vs Pakistan
Side-by-side comparison of Germany and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
241.5M
GermanyPakistan
Area Comparison
357,114 km²
796,095 km²
GermanyPakistan
| Germany | Metric | Pakistan |
|---|---|---|
| 83,491,249 | Population | 241,499,431 |
| 357,114 | Area (km²) | 796,095 |
| 234 | Density (/km²) | 303 |
| 0.12% | Growth Rate | 1.83% |
| #19 | World Rank | #5 |
| 80.5 yrs | Life Expectancy | 67.7 yrs |
| $56,103.73 | GDP / Capita | $1,478.77 |
| 82.0% | Urban Pop % | 39.2% |
| 1.39 | Fertility Rate | 3.61 |
| 8.3 | Birth Rate (ā°) | 27.8 |
| 12.3 | Death Rate (ā°) | 6.5 |
| Berlin | Capital | Islamabad |
| Europe | Region | Asia |
| German | Languages | English, Urdu |
Frequently Asked Questions
Is Germany bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.2x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Pakistan?
No, Pakistan has 158,008,182 more people than Germany.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Germany's 0.12%.