Germany vs Nigeria
Side-by-side comparison of Germany and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
223.8M
GermanyNigeria
Area Comparison
357,114 km²
923,768 km²
GermanyNigeria
| Germany | Metric | Nigeria |
|---|---|---|
| 83,491,249 | Population | 223,800,000 |
| 357,114 | Area (km²) | 923,768 |
| 234 | Density (/km²) | 242 |
| 0.12% | Growth Rate | 2.32% |
| #19 | World Rank | #6 |
| 80.5 yrs | Life Expectancy | 54.5 yrs |
| $56,103.73 | GDP / Capita | $1,084.16 |
| 82.0% | Urban Pop % | 63.0% |
| 1.39 | Fertility Rate | 4.48 |
| 8.3 | Birth Rate (ā°) | 33.0 |
| 12.3 | Death Rate (ā°) | 11.7 |
| Berlin | Capital | Abuja |
| Europe | Region | Africa |
| German | Languages | English |
Frequently Asked Questions
Is Germany bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.6x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Nigeria?
No, Nigeria has 140,308,751 more people than Germany.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Germany's 0.12%.