Germany vs Indonesia
Side-by-side comparison of Germany and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
284.4M
GermanyIndonesia
Area Comparison
357,114 km²
1,904,569 km²
GermanyIndonesia
| Germany | Metric | Indonesia |
|---|---|---|
| 83,491,249 | Population | 284,438,782 |
| 357,114 | Area (km²) | 1,904,569 |
| 234 | Density (/km²) | 149 |
| 0.12% | Growth Rate | 0.67% |
| #19 | World Rank | #4 |
| 80.5 yrs | Life Expectancy | 71.2 yrs |
| $56,103.73 | GDP / Capita | $4,925.43 |
| 82.0% | Urban Pop % | 58.8% |
| 1.39 | Fertility Rate | 2.13 |
| 8.3 | Birth Rate (ā°) | 15.9 |
| 12.3 | Death Rate (ā°) | 7.5 |
| Berlin | Capital | Jakarta |
| Europe | Region | Asia |
| German | Languages | Indonesian |
Frequently Asked Questions
Is Germany bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 5.3x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Indonesia?
No, Indonesia has 200,947,533 more people than Germany.
Which country is growing faster?
Indonesia is growing faster at 0.67% per year compared to Germany's 0.12%.