Germany vs China
Side-by-side comparison of Germany and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
1.41B
GermanyChina
Area Comparison
357,114 km²
9,706,961 km²
GermanyChina
| Germany | Metric | China |
|---|---|---|
| 83,491,249 | Population | 1,408,280,000 |
| 357,114 | Area (km²) | 9,706,961 |
| 234 | Density (/km²) | 145 |
| 0.12% | Growth Rate | 0.01% |
| #19 | World Rank | #2 |
| 80.5 yrs | Life Expectancy | 78.0 yrs |
| $56,103.73 | GDP / Capita | $13,303.15 |
| 82.0% | Urban Pop % | 65.9% |
| 1.39 | Fertility Rate | 1.00 |
| 8.3 | Birth Rate (ā°) | 6.4 |
| 12.3 | Death Rate (ā°) | 7.9 |
| Berlin | Capital | Beijing |
| Europe | Region | Asia |
| German | Languages | Chinese |
Frequently Asked Questions
Is Germany bigger than China?
No, China (9,706,961 km²) is 27.2x larger than Germany (357,114 km²) by land area.
Does Germany have more people than China?
No, China has 1,324,788,751 more people than Germany.
Which country is growing faster?
Germany is growing faster at 0.12% per year compared to China's 0.01%.