Germany vs United States
Side-by-side comparison of Germany and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
340.1M
GermanyUnited States
Area Comparison
357,114 km²
9,525,067 km²
GermanyUnited States
| Germany | Metric | United States |
|---|---|---|
| 83,491,249 | Population | 340,110,988 |
| 357,114 | Area (km²) | 9,525,067 |
| 234 | Density (/km²) | 36 |
| 0.12% | Growth Rate | 0.45% |
| #19 | World Rank | #3 |
| 80.5 yrs | Life Expectancy | 78.4 yrs |
| $56,103.73 | GDP / Capita | $84,534.04 |
| 82.0% | Urban Pop % | 80.1% |
| 1.39 | Fertility Rate | 1.62 |
| 8.3 | Birth Rate (ā°) | 10.7 |
| 12.3 | Death Rate (ā°) | 9.2 |
| Berlin | Capital | Washington, D.C. |
| Europe | Region | Americas |
| German | Languages | English |
Frequently Asked Questions
Is Germany bigger than United States?
No, United States (9,525,067 km²) is 26.7x larger than Germany (357,114 km²) by land area.
Does Germany have more people than United States?
No, United States has 256,619,739 more people than Germany.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Germany's 0.12%.