Germany vs India
Side-by-side comparison of Germany and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
1.42B
GermanyIndia
Area Comparison
357,114 km²
3,287,263 km²
GermanyIndia
| Germany | Metric | India |
|---|---|---|
| 83,491,249 | Population | 1,417,492,000 |
| 357,114 | Area (km²) | 3,287,263 |
| 234 | Density (/km²) | 431 |
| 0.12% | Growth Rate | 0.83% |
| #19 | World Rank | #1 |
| 80.5 yrs | Life Expectancy | 72.0 yrs |
| $56,103.73 | GDP / Capita | $2,694.74 |
| 82.0% | Urban Pop % | 35.4% |
| 1.39 | Fertility Rate | 1.98 |
| 8.3 | Birth Rate (ā°) | 16.1 |
| 12.3 | Death Rate (ā°) | 6.6 |
| Berlin | Capital | New Delhi |
| Europe | Region | Asia |
| German | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Germany bigger than India?
No, India (3,287,263 km²) is 9.2x larger than Germany (357,114 km²) by land area.
Does Germany have more people than India?
No, India has 1,334,000,751 more people than Germany.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Germany's 0.12%.