Uzbekistan vs Vietnam
Side-by-side comparison of Uzbekistan and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
101.0M
UzbekistanVietnam
Area Comparison
447,400 km²
331,212 km²
UzbekistanVietnam
| Uzbekistan | Metric | Vietnam |
|---|---|---|
| 36,361,859 | Population | 100,987,686 |
| 447,400 | Area (km²) | 331,212 |
| 81 | Density (/km²) | 305 |
| 1.97% | Growth Rate | 0.63% |
| #43 | World Rank | #16 |
| 72.5 yrs | Life Expectancy | 74.7 yrs |
| $3,161.7 | GDP / Capita | $4,717.29 |
| 51.0% | Urban Pop % | 38.5% |
| 3.49 | Fertility Rate | 1.90 |
| 25.6 | Birth Rate (ā°) | 13.4 |
| 6.0 | Death Rate (ā°) | 6.7 |
| Tashkent | Capital | Hanoi |
| Asia | Region | Asia |
| Russian, Uzbek | Languages | Vietnamese |
Frequently Asked Questions
Is Uzbekistan bigger than Vietnam?
Yes, Uzbekistan (447,400 km²) is 1.4x larger than Vietnam (331,212 km²) by land area.
Does Uzbekistan have more people than Vietnam?
No, Vietnam has 64,625,827 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Vietnam's 0.63%.