Pakistan vs United States
Side-by-side comparison of Pakistan and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
340.1M
PakistanUnited States
Area Comparison
796,095 km²
9,525,067 km²
PakistanUnited States
| Pakistan | Metric | United States |
|---|---|---|
| 241,499,431 | Population | 340,110,988 |
| 796,095 | Area (km²) | 9,525,067 |
| 303 | Density (/km²) | 36 |
| 1.83% | Growth Rate | 0.45% |
| #5 | World Rank | #3 |
| 67.7 yrs | Life Expectancy | 78.4 yrs |
| $1,478.77 | GDP / Capita | $84,534.04 |
| 39.2% | Urban Pop % | 80.1% |
| 3.61 | Fertility Rate | 1.62 |
| 27.8 | Birth Rate (ā°) | 10.7 |
| 6.5 | Death Rate (ā°) | 9.2 |
| Islamabad | Capital | Washington, D.C. |
| Asia | Region | Americas |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than United States?
No, United States (9,525,067 km²) is 12.0x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than United States?
No, United States has 98,611,557 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to United States's 0.45%.