Pakistan vs Brazil
Side-by-side comparison of Pakistan and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
213.4M
PakistanBrazil
Area Comparison
796,095 km²
8,515,767 km²
PakistanBrazil
| Pakistan | Metric | Brazil |
|---|---|---|
| 241,499,431 | Population | 213,421,037 |
| 796,095 | Area (km²) | 8,515,767 |
| 303 | Density (/km²) | 25 |
| 1.83% | Growth Rate | 0.52% |
| #5 | World Rank | #7 |
| 67.7 yrs | Life Expectancy | 75.8 yrs |
| $1,478.77 | GDP / Capita | $10,310.55 |
| 39.2% | Urban Pop % | 87.9% |
| 3.61 | Fertility Rate | 1.62 |
| 27.8 | Birth Rate (‰) | 12.3 |
| 6.5 | Death Rate (‰) | 7.1 |
| Islamabad | Capital | Brasília |
| Asia | Region | Americas |
| English, Urdu | Languages | Portuguese |
Frequently Asked Questions
Is Pakistan bigger than Brazil?
No, Brazil (8,515,767 km²) is 10.7x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Brazil?
Yes, Pakistan has 28,078,394 more people than Brazil.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Brazil's 0.52%.