Pakistan vs India
Side-by-side comparison of Pakistan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
1.45B
PakistanIndia
Area Comparison
796,095 km²
3,287,263 km²
PakistanIndia
| Pakistan | Metric | India |
|---|---|---|
| 251,269,164 | Population | 1,450,935,791 |
| 796,095 | Area (km²) | 3,287,263 |
| 316 | Density (/km²) | 441 |
| 1.51% | Growth Rate | 0.89% |
| #5 | World Rank | #1 |
| 67.7 yrs | Life Expectancy | 72.0 yrs |
| $1,478.77 | GDP / Capita | $2,694.74 |
| 39.2% | Urban Pop % | 35.4% |
| 3.61 | Fertility Rate | 1.98 |
| 27.8 | Birth Rate (ā°) | 16.1 |
| 6.5 | Death Rate (ā°) | 6.6 |
| Islamabad | Capital | New Delhi |
| Asia | Region | Asia |
| English, Urdu | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Pakistan bigger than India?
No, India (3,287,263 km²) is 4.1x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than India?
No, India has 1,199,666,627 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to India's 0.89%.