Pakistan vs India
Side-by-side comparison of Pakistan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
1.42B
PakistanIndia
Area Comparison
796,095 km²
3,287,263 km²
PakistanIndia
| Pakistan | Metric | India |
|---|---|---|
| 241,499,431 | Population | 1,417,492,000 |
| 796,095 | Area (km²) | 3,287,263 |
| 303 | Density (/km²) | 431 |
| 1.83% | Growth Rate | 0.83% |
| #5 | World Rank | #1 |
| 67.7 yrs | Life Expectancy | 72.0 yrs |
| $1,478.77 | GDP / Capita | $2,694.74 |
| 39.2% | Urban Pop % | 35.4% |
| 3.61 | Fertility Rate | 1.98 |
| 27.8 | Birth Rate (ā°) | 16.1 |
| 6.5 | Death Rate (ā°) | 6.6 |
| Islamabad | Capital | New Delhi |
| Asia | Region | Asia |
| English, Urdu | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Pakistan bigger than India?
No, India (3,287,263 km²) is 4.1x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than India?
No, India has 1,175,992,569 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to India's 0.83%.