Uzbekistan vs Brazil
Side-by-side comparison of Uzbekistan and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
213.4M
UzbekistanBrazil
Area Comparison
447,400 km²
8,515,767 km²
UzbekistanBrazil
| Uzbekistan | Metric | Brazil |
|---|---|---|
| 37,859,698 | Population | 213,421,037 |
| 447,400 | Area (km²) | 8,515,767 |
| 85 | Density (/km²) | 25 |
| 1.63% | Growth Rate | 0.52% |
| #38 | World Rank | #7 |
| 72.4 yrs | Life Expectancy | 75.8 yrs |
| $3,161.7 | GDP / Capita | $10,310.55 |
| 51.0% | Urban Pop % | 87.9% |
| 3.50 | Fertility Rate | 1.62 |
| 26.5 | Birth Rate (‰) | 12.3 |
| 6.2 | Death Rate (‰) | 7.1 |
| Tashkent | Capital | Brasília |
| Asia | Region | Americas |
| Russian, Uzbek | Languages | Portuguese |
Frequently Asked Questions
Is Uzbekistan bigger than Brazil?
No, Brazil (8,515,767 km²) is 19.0x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Brazil?
No, Brazil has 175,561,339 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to Brazil's 0.52%.