Pakistan vs Nigeria
Side-by-side comparison of Pakistan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
223.8M
PakistanNigeria
Area Comparison
796,095 km²
923,768 km²
PakistanNigeria
| Pakistan | Metric | Nigeria |
|---|---|---|
| 241,499,431 | Population | 223,800,000 |
| 796,095 | Area (km²) | 923,768 |
| 303 | Density (/km²) | 242 |
| 1.83% | Growth Rate | 2.32% |
| #5 | World Rank | #6 |
| 67.7 yrs | Life Expectancy | 54.5 yrs |
| $1,478.77 | GDP / Capita | $1,084.16 |
| 39.2% | Urban Pop % | 63.0% |
| 3.61 | Fertility Rate | 4.48 |
| 27.8 | Birth Rate (ā°) | 33.0 |
| 6.5 | Death Rate (ā°) | 11.7 |
| Islamabad | Capital | Abuja |
| Asia | Region | Africa |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.2x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Nigeria?
Yes, Pakistan has 17,699,431 more people than Nigeria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Pakistan's 1.83%.