Pakistan vs China
Side-by-side comparison of Pakistan and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
1.41B
PakistanChina
Area Comparison
796,095 km²
9,706,961 km²
PakistanChina
| Pakistan | Metric | China |
|---|---|---|
| 241,499,431 | Population | 1,408,280,000 |
| 796,095 | Area (km²) | 9,706,961 |
| 303 | Density (/km²) | 145 |
| 1.83% | Growth Rate | 0.01% |
| #5 | World Rank | #2 |
| 67.7 yrs | Life Expectancy | 78.0 yrs |
| $1,478.77 | GDP / Capita | $13,303.15 |
| 39.2% | Urban Pop % | 65.9% |
| 3.61 | Fertility Rate | 1.00 |
| 27.8 | Birth Rate (ā°) | 6.4 |
| 6.5 | Death Rate (ā°) | 7.9 |
| Islamabad | Capital | Beijing |
| Asia | Region | Asia |
| English, Urdu | Languages | Chinese |
Frequently Asked Questions
Is Pakistan bigger than China?
No, China (9,706,961 km²) is 12.2x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than China?
No, China has 1,166,780,569 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to China's 0.01%.