Pakistan vs Indonesia
Side-by-side comparison of Pakistan and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
284.4M
PakistanIndonesia
Area Comparison
796,095 km²
1,904,569 km²
PakistanIndonesia
| Pakistan | Metric | Indonesia |
|---|---|---|
| 241,499,431 | Population | 284,438,782 |
| 796,095 | Area (km²) | 1,904,569 |
| 303 | Density (/km²) | 149 |
| 1.83% | Growth Rate | 0.67% |
| #5 | World Rank | #4 |
| 67.7 yrs | Life Expectancy | 71.2 yrs |
| $1,478.77 | GDP / Capita | $4,925.43 |
| 39.2% | Urban Pop % | 58.8% |
| 3.61 | Fertility Rate | 2.13 |
| 27.8 | Birth Rate (ā°) | 15.9 |
| 6.5 | Death Rate (ā°) | 7.5 |
| Islamabad | Capital | Jakarta |
| Asia | Region | Asia |
| English, Urdu | Languages | Indonesian |
Frequently Asked Questions
Is Pakistan bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 2.4x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Indonesia?
No, Indonesia has 42,939,351 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Indonesia's 0.67%.