Uzbekistan vs Ethiopia
Side-by-side comparison of Uzbekistan and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
132.1M
UzbekistanEthiopia
Area Comparison
447,400 km²
1,104,300 km²
UzbekistanEthiopia
| Uzbekistan | Metric | Ethiopia |
|---|---|---|
| 36,361,859 | Population | 132,059,767 |
| 447,400 | Area (km²) | 1,104,300 |
| 81 | Density (/km²) | 120 |
| 1.97% | Growth Rate | 2.58% |
| #43 | World Rank | #10 |
| 72.4 yrs | Life Expectancy | 67.3 yrs |
| $3,161.7 | GDP / Capita | $1,133.88 |
| 51.0% | Urban Pop % | 23.6% |
| 3.50 | Fertility Rate | 3.99 |
| 26.5 | Birth Rate (ā°) | 31.9 |
| 6.2 | Death Rate (ā°) | 6.0 |
| Tashkent | Capital | Addis Ababa |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | Amharic |
Frequently Asked Questions
Is Uzbekistan bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.5x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Ethiopia?
No, Ethiopia has 95,697,908 more people than Uzbekistan.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Uzbekistan's 1.97%.