Ethiopia vs Indonesia
Side-by-side comparison of Ethiopia and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
284.4M
EthiopiaIndonesia
Area Comparison
1,104,300 km²
1,904,569 km²
EthiopiaIndonesia
| Ethiopia | Metric | Indonesia |
|---|---|---|
| 111,652,998 | Population | 284,438,782 |
| 1,104,300 | Area (km²) | 1,904,569 |
| 101 | Density (/km²) | 149 |
| 2.46% | Growth Rate | 0.67% |
| #14 | World Rank | #4 |
| 67.3 yrs | Life Expectancy | 71.2 yrs |
| $1,133.88 | GDP / Capita | $4,925.43 |
| 23.6% | Urban Pop % | 58.8% |
| 3.99 | Fertility Rate | 2.13 |
| 31.9 | Birth Rate (ā°) | 15.9 |
| 6.0 | Death Rate (ā°) | 7.5 |
| Addis Ababa | Capital | Jakarta |
| Africa | Region | Asia |
| Amharic | Languages | Indonesian |
Frequently Asked Questions
Is Ethiopia bigger than Indonesia?
No, Indonesia (1,904,569 km²) is 1.7x larger than Ethiopia (1,104,300 km²) by land area.
Does Ethiopia have more people than Indonesia?
No, Indonesia has 172,785,784 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Indonesia's 0.67%.