Ethiopia vs Nigeria
Side-by-side comparison of Ethiopia and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
223.8M
EthiopiaNigeria
Area Comparison
1,104,300 km²
923,768 km²
EthiopiaNigeria
| Ethiopia | Metric | Nigeria |
|---|---|---|
| 111,652,998 | Population | 223,800,000 |
| 1,104,300 | Area (km²) | 923,768 |
| 101 | Density (/km²) | 242 |
| 2.46% | Growth Rate | 2.32% |
| #14 | World Rank | #6 |
| 67.3 yrs | Life Expectancy | 54.5 yrs |
| $1,133.88 | GDP / Capita | $1,084.16 |
| 23.6% | Urban Pop % | 63.0% |
| 3.99 | Fertility Rate | 4.48 |
| 31.9 | Birth Rate (ā°) | 33.0 |
| 6.0 | Death Rate (ā°) | 11.7 |
| Addis Ababa | Capital | Abuja |
| Africa | Region | Africa |
| Amharic | Languages | English |
Frequently Asked Questions
Is Ethiopia bigger than Nigeria?
Yes, Ethiopia (1,104,300 km²) is 1.2x larger than Nigeria (923,768 km²) by land area.
Does Ethiopia have more people than Nigeria?
No, Nigeria has 112,147,002 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Nigeria's 2.32%.