Ethiopia vs India
Side-by-side comparison of Ethiopia and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
1.42B
EthiopiaIndia
Area Comparison
1,104,300 km²
3,287,263 km²
EthiopiaIndia
| Ethiopia | Metric | India |
|---|---|---|
| 111,652,998 | Population | 1,417,492,000 |
| 1,104,300 | Area (km²) | 3,287,263 |
| 101 | Density (/km²) | 431 |
| 2.46% | Growth Rate | 0.83% |
| #14 | World Rank | #1 |
| 67.3 yrs | Life Expectancy | 72.0 yrs |
| $1,133.88 | GDP / Capita | $2,694.74 |
| 23.6% | Urban Pop % | 35.4% |
| 3.99 | Fertility Rate | 1.98 |
| 31.9 | Birth Rate (ā°) | 16.1 |
| 6.0 | Death Rate (ā°) | 6.6 |
| Addis Ababa | Capital | New Delhi |
| Africa | Region | Asia |
| Amharic | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Ethiopia bigger than India?
No, India (3,287,263 km²) is 3.0x larger than Ethiopia (1,104,300 km²) by land area.
Does Ethiopia have more people than India?
No, India has 1,305,839,002 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to India's 0.83%.