Ethiopia vs China
Side-by-side comparison of Ethiopia and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
1.41B
EthiopiaChina
Area Comparison
1,104,300 km²
9,706,961 km²
EthiopiaChina
| Ethiopia | Metric | China |
|---|---|---|
| 111,652,998 | Population | 1,408,280,000 |
| 1,104,300 | Area (km²) | 9,706,961 |
| 101 | Density (/km²) | 145 |
| 2.46% | Growth Rate | 0.01% |
| #14 | World Rank | #2 |
| 67.3 yrs | Life Expectancy | 78.0 yrs |
| $1,133.88 | GDP / Capita | $13,303.15 |
| 23.6% | Urban Pop % | 65.9% |
| 3.99 | Fertility Rate | 1.00 |
| 31.9 | Birth Rate (ā°) | 6.4 |
| 6.0 | Death Rate (ā°) | 7.9 |
| Addis Ababa | Capital | Beijing |
| Africa | Region | Asia |
| Amharic | Languages | Chinese |
Frequently Asked Questions
Is Ethiopia bigger than China?
No, China (9,706,961 km²) is 8.8x larger than Ethiopia (1,104,300 km²) by land area.
Does Ethiopia have more people than China?
No, China has 1,296,627,002 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to China's 0.01%.