Ethiopia vs Pakistan
Side-by-side comparison of Ethiopia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
241.5M
EthiopiaPakistan
Area Comparison
1,104,300 km²
796,095 km²
EthiopiaPakistan
| Ethiopia | Metric | Pakistan |
|---|---|---|
| 111,652,998 | Population | 241,499,431 |
| 1,104,300 | Area (km²) | 796,095 |
| 101 | Density (/km²) | 303 |
| 2.46% | Growth Rate | 1.83% |
| #14 | World Rank | #5 |
| 67.3 yrs | Life Expectancy | 67.7 yrs |
| $1,133.88 | GDP / Capita | $1,478.77 |
| 23.6% | Urban Pop % | 39.2% |
| 3.99 | Fertility Rate | 3.61 |
| 31.9 | Birth Rate (ā°) | 27.8 |
| 6.0 | Death Rate (ā°) | 6.5 |
| Addis Ababa | Capital | Islamabad |
| Africa | Region | Asia |
| Amharic | Languages | English, Urdu |
Frequently Asked Questions
Is Ethiopia bigger than Pakistan?
Yes, Ethiopia (1,104,300 km²) is 1.4x larger than Pakistan (796,095 km²) by land area.
Does Ethiopia have more people than Pakistan?
No, Pakistan has 129,846,433 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Pakistan's 1.83%.