Ethiopia vs United States
Side-by-side comparison of Ethiopia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
340.1M
EthiopiaUnited States
Area Comparison
1,104,300 km²
9,525,067 km²
EthiopiaUnited States
| Ethiopia | Metric | United States |
|---|---|---|
| 111,652,998 | Population | 340,110,988 |
| 1,104,300 | Area (km²) | 9,525,067 |
| 101 | Density (/km²) | 36 |
| 2.46% | Growth Rate | 0.45% |
| #14 | World Rank | #3 |
| 67.3 yrs | Life Expectancy | 78.4 yrs |
| $1,133.88 | GDP / Capita | $84,534.04 |
| 23.6% | Urban Pop % | 80.1% |
| 3.99 | Fertility Rate | 1.62 |
| 31.9 | Birth Rate (ā°) | 10.7 |
| 6.0 | Death Rate (ā°) | 9.2 |
| Addis Ababa | Capital | Washington, D.C. |
| Africa | Region | Americas |
| Amharic | Languages | English |
Frequently Asked Questions
Is Ethiopia bigger than United States?
No, United States (9,525,067 km²) is 8.6x larger than Ethiopia (1,104,300 km²) by land area.
Does Ethiopia have more people than United States?
No, United States has 228,457,990 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to United States's 0.45%.