Uzbekistan vs Germany
Side-by-side comparison of Uzbekistan and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
83.5M
UzbekistanGermany
Area Comparison
447,400 km²
357,114 km²
UzbekistanGermany
| Uzbekistan | Metric | Germany |
|---|---|---|
| 36,361,859 | Population | 83,516,593 |
| 447,400 | Area (km²) | 357,114 |
| 81 | Density (/km²) | 234 |
| 1.97% | Growth Rate | 0.27% |
| #43 | World Rank | #19 |
| 72.5 yrs | Life Expectancy | 80.8 yrs |
| $3,161.7 | GDP / Capita | $56,103.73 |
| 51.0% | Urban Pop % | 82.0% |
| 3.49 | Fertility Rate | 1.36 |
| 25.6 | Birth Rate (ā°) | 8.1 |
| 6.0 | Death Rate (ā°) | 12.1 |
| Tashkent | Capital | Berlin |
| Asia | Region | Europe |
| Russian, Uzbek | Languages | German |
Frequently Asked Questions
Is Uzbekistan bigger than Germany?
Yes, Uzbekistan (447,400 km²) is 1.3x larger than Germany (357,114 km²) by land area.
Does Uzbekistan have more people than Germany?
No, Germany has 47,154,734 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Germany's 0.27%.