Sweden vs Ethiopia
Side-by-side comparison of Sweden and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
132.1M
SwedenEthiopia
Area Comparison
450,295 km²
1,104,300 km²
SwedenEthiopia
| Sweden | Metric | Ethiopia |
|---|---|---|
| 10,569,709 | Population | 132,059,767 |
| 450,295 | Area (km²) | 1,104,300 |
| 23 | Density (/km²) | 120 |
| 0.31% | Growth Rate | 2.58% |
| #93 | World Rank | #10 |
| 83.3 yrs | Life Expectancy | 67.3 yrs |
| $57,117.49 | GDP / Capita | $1,133.88 |
| 88.9% | Urban Pop % | 23.6% |
| 1.45 | Fertility Rate | 3.99 |
| 9.5 | Birth Rate (ā°) | 31.9 |
| 9.0 | Death Rate (ā°) | 6.0 |
| Stockholm | Capital | Addis Ababa |
| Europe | Region | Africa |
| Swedish | Languages | Amharic |
Frequently Asked Questions
Is Sweden bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.5x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than Ethiopia?
No, Ethiopia has 121,490,058 more people than Sweden.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Sweden's 0.31%.