Sweden vs United States
Side-by-side comparison of Sweden and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
340.1M
SwedenUnited States
Area Comparison
450,295 km²
9,525,067 km²
SwedenUnited States
| Sweden | Metric | United States |
|---|---|---|
| 10,605,098 | Population | 340,110,988 |
| 450,295 | Area (km²) | 9,525,067 |
| 24 | Density (/km²) | 36 |
| 0.62% | Growth Rate | 0.45% |
| #90 | World Rank | #3 |
| 83.3 yrs | Life Expectancy | 78.4 yrs |
| $57,117.49 | GDP / Capita | $84,534.04 |
| 88.9% | Urban Pop % | 80.1% |
| 1.45 | Fertility Rate | 1.62 |
| 9.5 | Birth Rate (ā°) | 10.7 |
| 9.0 | Death Rate (ā°) | 9.2 |
| Stockholm | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Swedish | Languages | English |
Frequently Asked Questions
Is Sweden bigger than United States?
No, United States (9,525,067 km²) is 21.2x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than United States?
No, United States has 329,505,890 more people than Sweden.
Which country is growing faster?
Sweden is growing faster at 0.62% per year compared to United States's 0.45%.