Sweden vs Nigeria
Side-by-side comparison of Sweden and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
232.7M
SwedenNigeria
Area Comparison
450,295 km²
923,768 km²
SwedenNigeria
| Sweden | Metric | Nigeria |
|---|---|---|
| 10,569,709 | Population | 232,679,478 |
| 450,295 | Area (km²) | 923,768 |
| 23 | Density (/km²) | 252 |
| 0.31% | Growth Rate | 2.08% |
| #93 | World Rank | #6 |
| 83.3 yrs | Life Expectancy | 54.5 yrs |
| $57,117.49 | GDP / Capita | $1,084.16 |
| 88.9% | Urban Pop % | 63.0% |
| 1.45 | Fertility Rate | 4.48 |
| 9.5 | Birth Rate (ā°) | 33.0 |
| 9.0 | Death Rate (ā°) | 11.7 |
| Stockholm | Capital | Abuja |
| Europe | Region | Africa |
| Swedish | Languages | English |
Frequently Asked Questions
Is Sweden bigger than Nigeria?
No, Nigeria (923,768 km²) is 2.1x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than Nigeria?
No, Nigeria has 222,109,769 more people than Sweden.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Sweden's 0.31%.