Sweden vs China
Side-by-side comparison of Sweden and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
1.41B
SwedenChina
Area Comparison
450,295 km²
9,706,961 km²
SwedenChina
| Sweden | Metric | China |
|---|---|---|
| 10,569,709 | Population | 1,408,975,000 |
| 450,295 | Area (km²) | 9,706,961 |
| 23 | Density (/km²) | 145 |
| 0.31% | Growth Rate | -0.12% |
| #93 | World Rank | #2 |
| 83.3 yrs | Life Expectancy | 78.0 yrs |
| $57,117.49 | GDP / Capita | $13,303.15 |
| 88.9% | Urban Pop % | 65.9% |
| 1.45 | Fertility Rate | 1.00 |
| 9.5 | Birth Rate (ā°) | 6.4 |
| 9.0 | Death Rate (ā°) | 7.9 |
| Stockholm | Capital | Beijing |
| Europe | Region | Asia |
| Swedish | Languages | Chinese |
Frequently Asked Questions
Is Sweden bigger than China?
No, China (9,706,961 km²) is 21.6x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than China?
No, China has 1,398,405,291 more people than Sweden.
Which country is growing faster?
Sweden is growing faster at 0.31% per year compared to China's -0.12%.